tennis Fixture
The British Junior Real Tennis Championships 2024
Aug 16, 2024 - Aug 18, 2024 The Queen's Club Paul Weaver
Update
Oct 30, 2024
Published
Jul 16, 2024
The Annual season opener for the 2024/25 season, over three days at Queen's.
Draw available.
Watch the livestream here.
Downloads & Links
Entries are now closed - the deadline was Aug 09, 2024
Event Draws
Queens draw 2024 | Download |
Group A
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 9:00 AM | Ryan Bennett bt Martha Raitt | 6/2 |
Aug 17, 2024 - 9:20 AM | Ryan Bennett bt Oliver Wells | 4/1 |
Aug 17, 2024 - 9:40 AM | Oliver Wells bt Calliope Yannuzzi | 4/3 |
Aug 17, 2024 - 10:00 AM | Calliope Yannuzzi bt Martha Raitt | 4/0 |
Aug 17, 2024 - 10:20 AM | Oliver Wells bt Martha Raitt | 6/0 |
Aug 17, 2024 - 10:40 AM | Ryan Bennett bt Calliope Yannuzzi | 3/2 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 11:00 AM | Hazel Christensen bt Campbell Langdon | 6/5 |
Aug 17, 2024 - 11:30 AM | Campbell Langdon bt Josh Pike | 6/3 |
Aug 17, 2024 - 12:00 PM | Josh Pike bt Ryan Bennett | 6/5 |
Aug 17, 2024 - 12:30 PM | Hazel Christensen bt Ryan Bennett | 6/3 |
Aug 17, 2024 - 1:00 PM | Josh Pike bt Hazel Christensen | 6/1 |
Aug 17, 2024 - 1:30 PM | Campbell Langdon bt Ryan Bennett | 6/1 |
Group C
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 2:00 PM | Paul Nieuwerburgh bt Katherine Carney | 6/5 |
Aug 17, 2024 - 2:30 PM | Paul Nieuwerburgh bt Hugh Schultz | 6/4 |
Aug 17, 2024 - 3:00 PM | Hugh Schultz bt Campbell Langdon | 6/0 |
Aug 17, 2024 - 3:30 PM | Campbell Langdon bt Katherine Carney | 6/1 |
Aug 17, 2024 - 4:00 PM | Hugh Schultz bt Katherine Carney | 6/4 |
Aug 17, 2024 - 4:30 PM | Paul Nieuwerburgh bt Campbell Langdon | 6/2 |
Group D
Date/Time | Fixture | Score |
---|---|---|
Aug 18, 2024 - 9:00 AM | Laszlo Garson bt Robert Blizzard | 3/1 |
Aug 18, 2024 - 9:30 AM | Maximus Warner bt Laszlo Garson | 5/2 |
Aug 18, 2024 - 10:00 AM | Maximus Warner bt Paul Nieuwerburgh | 6/1 |
Aug 18, 2024 - 10:30 AM | Paul Nieuwerburgh bt Robert Blizzard | w/o |
Aug 18, 2024 - 11:00 AM | Maximus Warner bt Robert Blizzard | w/o |
Aug 18, 2024 - 11:30 AM | Laszlo Garson bt Paul Nieuwerburgh | 6/2 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 18, 2024 - 3:30 PM | Maximus Warner bt Laszlo Garson | 6/4 6/2 |
Group A
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 9:00 AM | Isabella Wylie bt Diya Sharma | 5/0 |
Aug 17, 2024 - 9:15 AM | Isabella Wylie bt Alice Dyer | 2/2 |
Aug 17, 2024 - 9:30 AM | Alice Dyer bt Zak Terry | 2/2 |
Aug 17, 2024 - 9:45 AM | Frederick Swanton bt Zak Terry | 3/3 |
Aug 17, 2024 - 10:00 AM | Frederick Swanton bt Diya Sharma | 3/2 |
Aug 17, 2024 - 10:15 AM | Alice Dyer bt Diya Sharma | 3/1 |
Aug 17, 2024 - 10:30 AM | Frederick Swanton bt Alice Dyer | 5/0 |
Aug 17, 2024 - 10:45 AM | Frederick Swanton bt Isabella Wylie | 3/3 |
Aug 17, 2024 - 11:00 AM | Zak Terry bt Isabella Wylie | 3/2 |
Aug 17, 2024 - 11:15 AM | Zak Terry bt Diya Sharma | 3/2 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 11:30 AM | Elliot Philpott bt Rose Kay | 6/1 |
Aug 17, 2024 - 11:50 AM | Anson Devinney bt Elliot Philpott | 3/2 |
Aug 17, 2024 - 12:10 PM | Anson Devinney bt Frederick Swanton | 6/1 |
Aug 17, 2024 - 12:30 PM | Frederick Swanton bt Rose Kay | 5/2 |
Aug 17, 2024 - 12:50 PM | Anson Devinney bt Rose Kay | 5/1 |
Aug 17, 2024 - 1:10 PM | Frederick Swanton bt Elliot Philpott | 3/3 |
Group C
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 1:00 PM | Frankie Binns bt Oliver Kay | 6/1 |
Aug 17, 2024 - 1:20 PM | Kurt Mueller bt Oliver Kay | 6/0 |
Aug 17, 2024 - 1:40 PM | Kurt Mueller bt Anson Devinney | 6/2 |
Aug 17, 2024 - 2:00 PM | Frankie Binns bt Anson Devinney | 6/1 |
Aug 17, 2024 - 2:20 PM | Frankie Binns bt Kurt Mueller | 4/3 |
Aug 17, 2024 - 2:40 PM | Oliver Kay vs Anson Devinney |
Group D
Date/Time | Fixture | Score |
---|---|---|
Aug 17, 2024 - 3:00 PM | Maximus Warner bt Robert Blizzard | 6/1 |
Aug 17, 2024 - 3:30 PM | Laszlo Garson bt Robert Blizzard | 6/3 |
Aug 17, 2024 - 4:00 PM | Laszlo Garson bt Frankie Binns | 6/3 |
Aug 17, 2024 - 4:30 PM | Maximus Warner bt Frankie Binns | 6/0 |
Aug 17, 2024 - 5:00 PM | Maximus Warner bt Laszlo Garson | 6/4 |
Aug 17, 2024 - 5:30 PM | Robert Blizzard bt Frankie Binns | 6/3 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 18, 2024 - 12:30 PM | Maximus Warner bt Laszlo Garson | 3/6 6/5 6/4 |
Group A
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 10:00 AM | Fionn Kelly bt Charles Bartlett | 5/2 |
Aug 16, 2024 - 10:20 AM | Fionn Kelly bt Tommy Goold | 4/3 |
Aug 16, 2024 - 10:40 AM | Tommy Goold bt Katie Barnes-Lewis | 6/0 |
Aug 16, 2024 - 11:00 AM | Charles Bartlett bt Katie Barnes-Lewis | 6/0 |
Aug 16, 2024 - 11:20 AM | Charles Bartlett bt Tommy Goold | 6/4 |
Aug 16, 2024 - 11:40 AM | Fionn Kelly bt Katie Barnes-Lewis | 6/0 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 12:00 PM | Ben Brown bt Elliot Philpott | 4/2 |
Aug 16, 2024 - 12:20 PM | Elliot Philpott bt Albie Tomlinson | 4/2 |
Aug 16, 2024 - 12:40 PM | Albie Tomlinson bt Fionn Kelly | 6/2 |
Aug 16, 2024 - 1:00 PM | Ben Brown bt Fionn Kelly | 6/0 |
Aug 16, 2024 - 1:20 PM | Ben Brown bt Albie Tomlinson | 4/2 |
Aug 16, 2024 - 1:40 PM | Elliot Philpott bt Fionn Kelly | 5/1 |
Group C
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 2:00 PM | Kurt Mueller bt Elliot Philpott | 6/4 |
Aug 16, 2024 - 2:30 PM | Elliot Philpott bt Maximillian Ansell vs | 6/4 |
Aug 16, 2024 - 3:00 PM | Ben Brown bt Maximillian Ansell | 6/3 |
Aug 16, 2024 - 3:30 PM | Kurt Mueller bt Ben Brown | 6/3 |
Aug 16, 2024 - 4:00 PM | Kurt Mueller bt Maximillian Ansell | 6/2 |
Aug 16, 2024 - 4:30 PM | Ben Brown bt Elliot Philpott | 6/5 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 18, 2024 - 1:30 PM | Kurt Mueller bt Ben Brown | 6/0 6/1 |
Group A
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 10:00 AM | Benjamin Blake bt Alexandria Johnson Cox | 6/0 |
Aug 16, 2024 - 10:15 AM | Ida Tomlinson bt Alexandria Johnson Cox | 3/0 |
Aug 16, 2024 - 10:30 AM | Ida Tomlinson bt Josephine Warner | 3/0 |
Aug 16, 2024 - 10:45 AM | Benjamin Blake bt Josephine Warner | 3/1 |
Aug 16, 2024 - 11:00 AM | Ida Tomlinson bt Benjamin Blake | 3/3 |
Aug 16, 2024 - 11:15 AM | Josephine Warner bt Alexandria Johnson Cox | 3/1 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 11:30 AM | Liliana Ronaldson bt Freddie Andrews | 3/1 |
Aug 16, 2024 - 11:45 AM | Liliana Ronaldson bt Ida Tomlinson | 2/1 |
Aug 16, 2024 - 12:00 PM | Jack Morgan bt Ida Tomlinson | 2/1 |
Aug 16, 2024 - 12:15 PM | Jack Morgan bt Freddie Andrews | 6/0 |
Aug 16, 2024 - 12:30 PM | Freddie Andrews bt Ida Tomlinson | 3/1 |
Aug 16, 2024 - 12:45 PM | Jack Morgan bt Liliana Ronaldson | 4/1 |
Group C
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 1:00 PM | Walt Laukitis bt Freddie Dodgson | 3/2 |
Aug 16, 2024 - 1:20 PM | Daniel Morgan bt Freddie Dodgson | 5/0 |
Aug 16, 2024 - 1:40 PM | Daniel Morgan bt Jack Morgan | 5/3 |
Aug 16, 2024 - 2:00 PM | Jack Morgan bt Walt Laukitis | 4/2 |
Aug 16, 2024 - 2:20 PM | Walt Laukitis bt Daniel Morgan | 3/3 |
Aug 16, 2024 - 2:40 PM | Freddie Dodgson bt Jack Morgan | 4/3 |
Group D
Date/Time | Fixture | Score |
---|---|---|
Aug 16, 2024 - 3:00 PM | Walt Laukitis bt Ryan Wallace | 3/2 |
Aug 16, 2024 - 3:20 PM | Callum Matthews bt Walt Laukitis | 5/4 |
Aug 16, 2024 - 3:40 PM | Daniel Morgan bt Callum Matthews | 6/0 |
Aug 16, 2024 - 4:00 PM | Ryan Wallace bt Daniel Morgan | 4/4 |
Aug 16, 2024 - 4:20 PM | Callum Matthews bt Ryan Wallace | 3/2 |
Aug 16, 2024 - 4:40 PM | Walt Laukitis bt Daniel Morgan | 5/2 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 18, 2024 - 2:30 PM | Callum Matthews bt Walt Laukitis | 8/7 |