tennis Fixture
Real Tennis World Masters 2022
May 14, 2022 - May 17, 2022 Paris, Bordeaux & Fontainebleau
Update
May 26, 2022
Published
Jan 04, 2022
Great Britain retained the Bostwick Cup in Bordeaux, the Cockram Trophy in Paris and the Danby Trophy in Fontainebleau.
Real Tennis Masters 2022 Schedule
Fontainebleau:
- Danby Trophy: May 15 and 16;
- Singles 70’s: from May 17 to 23;
- Singles 75’s: from May 23 to 28;
- Doubles 70’s: from May 18 to 24;
- Doubles 75’s: from May 24 to 28;
Paris:
- Cockram Trophy: May 15 and 16;
- Singles 50’s: from May 17 to 22;
- Singles 55’s: from May 21 to 27;
- Doubles 50’s: from May 18 to 22;
- Doubles 55’s: from May 23 to 27;
- Singles 80´s: from May 25 to 29;
- Doubles 80´s: from May 25 to 29;
- Muñoz Trophy: from May 22 to 24;
- Black Tie Dinner May 29 for all Masters;
Bordeaux:
- Bostwick Cup: May 15 and 16;
- Singles 60’s: from May 17 to 22;
- Singles 65’s: from May 21 to 27;
- Doubles 60’s: from May 18 to 22;
- Doubles 65’s: from May 23 to 27;
1st Semi- Final GB beat Australia 5-0
Date/Time | Fixture | Score |
---|---|---|
Dec 26, 2024 - 4:20 PM | 1 doubles Acheson-Gray & Eddis bt Buckley & Kininmonth | 6/2 6/2 |
Dec 26, 2024 - 4:20 PM | 3 singles Shenkman bt Hartnell | 6/0 6/2 |
Dec 26, 2024 - 4:20 PM | 1 singles Wright bt Krznaric | 6/1 6/4 |
Dec 26, 2024 - 4:20 PM | 2 singles Elmitt bt Emery | 6/1 6/0 |
Dec 26, 2024 - 4:20 PM | 2 doubles Barker & Jarvis bt Poolman & Scopelliti | 6/0 3/6 6/1 |
2nd Semi - Final France beat USA 3-2
Date/Time | Fixture | Score |
---|---|---|
Dec 26, 2024 - 4:20 PM | I doubles Semenoff & Grabli lost to Devereux & Soffer | 4/6 4/6 |
Dec 26, 2024 - 4:20 PM | 3 singles Blanchot bt Zug | 6/2 6/0 |
Dec 26, 2024 - 4:20 PM | 1 singles Bey bt Wintersteen | 6/5 4/6 3/6 |
Dec 26, 2024 - 4:20 PM | 2 singles Batten bt Barker | 6/5 6/3 |
Dec 26, 2024 - 4:20 PM | 2 doubles Marville & Boy lost to Herlihy & Hill | 4/6 3/6 |
THIRD/FOURTH USA beat Australia 3-2
Date/Time | Fixture | Score |
---|---|---|
Dec 26, 2024 - 4:20 PM | I doubles Wintersteen & Soffer bt Buckley & Kininmonth | 6/3 6/0 |
Dec 26, 2024 - 4:20 PM | 3 singles Zug lost to Hartnell | 3/6 4/6 |
Dec 26, 2024 - 4:20 PM | 1 singles Barker lost to Krznaric | 1/6 4/6 |
Dec 26, 2024 - 4:20 PM | 2 singles Devereux bt Emery | 6/3 6/0 |
Dec 26, 2024 - 4:20 PM | 2 doubles Herlihy & Hill bt Poolman & Scopelliti | 6/3 6/0 |
FINAL GB beat France 4-1
Date/Time | Fixture | Score |
---|---|---|
Dec 26, 2024 - 4:20 PM | 1 doubles Acheson-Gray & Eddis bt Semenoff & Grabli | 6/2 6/1 |
Dec 26, 2024 - 4:20 PM | 3 singles Shenkman bt Blanchot | 6/5 6/4 |
Dec 26, 2024 - 4:20 PM | 1 singles Wright lost to Bey | 6/3 4/6 4/6 |
Dec 26, 2024 - 4:20 PM | 2 singles Elmitt bt Batten | 6/2 6/4 |
Dec 26, 2024 - 4:20 PM | 2 doubles Barker & Jarvis bt Girod & Chelli | 6/2 6/0 |
GB beat Australia 3-2
Date/Time | Fixture | Score |
---|---|---|
May 15, 2022 - 8:30 AM | FIRST DOUBLES D.Watson & M.Nicholls GBR bt R.Hince & M.Hayward AUS | 6/4 6/4 |
May 15, 2022 - 9:30 AM | THIRD DOUBLES R.MacAlister & S.Talbot Williams GBR bt C.Nobes & J.Hamer AUS | 6/1 6/3 |
May 15, 2022 - 10:30 AM | FIRST SINGLES William Maltby GBR lost to Mike Happell AUS | 2/6 0/6 |
May 15, 2022 - 11:30 AM | SECOND SINGLES John Prenn GBR bt G.Bradfield AUS | 6/1 6/0 |
May 15, 2022 - 12:30 PM | SECOND DOUBLES R.Compton-Burnett & G.Russell UK lost to N.Carr & J.Piccolo AUS | 2/5 Retired |
USA beat France 5-0
Date/Time | Fixture | Score |
---|---|---|
May 15, 2022 - 2:00 PM | FIRST DOUBLES S.Aldrich & A.Monoghan USA bt JB Dewitte & H.Blanchot FRA | 6/0 6/0 |
May 15, 2022 - 3:00 PM | THIRD DOUBLES P.Vogt & A.Monaghan USA bt R.Fabre & JM Fontaine FRA | 6/0 6/1 |
May 15, 2022 - 4:00 PM | FIRST SINGLES S.Hufford USA bt E.Blanchot FRA | 6/0 6/0 |
May 15, 2022 - 5:00 PM | SECOND SINGLES S.Hodges USA bt P.Inchaurraga FRA | 6/3 2/6 6/5 |
May 15, 2022 - 6:00 PM | SECOND DOUBLES S.Hodges & R.Carroll USA bt P.Guerout & C.Huynh FRA | 6/0 6/0 |
GB beat France 5-0
Date/Time | Fixture | Score |
---|---|---|
May 16, 2022 - 8:30 AM | FIRST DOUBLES J.Prenn & M.Nicholls GBR bt H.Blanchot & P.Guerout FRA | 6/0 6/1 |
May 16, 2022 - 9:30 AM | THIRD DOUBLES G.Russell & R.Paterson GBR bt JB Dewitte & R.Fabre FRA | 6/0 6/0 |
May 16, 2022 - 10:30 AM | FIRST SINGLES W.Maltby GBR bt E.Blanchot FRA | 6/0 6/1 |
May 16, 2022 - 11:30 AM | SECOND SINGLES D.Watson GBR bt P.Inchaurraga FRA | 6/1 6/0 |
May 16, 2022 - 12:30 PM | SECOND DOUBLES S.T-Williams & R.MacAlister GBR VS C.Huynh & J M Fontaine FRA | 6/0 6/0 |
Australia beat USA 5-0
Date/Time | Fixture | Score |
---|---|---|
May 16, 2022 - 2:00 PM | FIRST DOUBLES R.Hince & M.Hayward AUS bt S.Aldrich & S.Hodges USA | USA 6/4 6/2 |
May 16, 2022 - 3:00 PM | THIRD DOUBLES C.Nobes & G.Bradfield AUS bt A.Monaghan & R.Carroll USA | USA 6/0 6/4 |
May 16, 2022 - 4:00 PM | FIRST SINGLES M.Happell AUS bt S.Hodges USA | 6/0 6/0 |
May 16, 2022 - 5:00 PM | SECOND SINGLES J.Hamer AUS bt A.Monaghan USA | USA 6/1 6/2 |
May 16, 2022 - 6:00 PM | SECOND DOUBLES J.Piccolo & N.Carr AUS bt S.Hufford & P.Vogt USA | 6/2 6/3 |
GB beat USA 5-0
Date/Time | Fixture | Score |
---|---|---|
May 17, 2022 - 8:30 AM | FIRST DOUBLES D.Watson & M.Nicholls GBR bt S.Aldrich & P.Vogt USA | 6/3 6/2 |
May 17, 2022 - 9:30 AM | THIRD DOUBLES G.Russell & R.Paterson GBR bt R.Carroll & S.Hodges USA | 6/1 6/1 |
May 17, 2022 - 10:30 AM | FIRST SINGLES W.Maltby GBR bt S.Hufford USA | 6/5 6/3 |
May 17, 2022 - 11:30 AM | SECOND SINGLES J.Prenn GBR bt S.Hodges USA | 6/0 6/1 |
May 17, 2022 - 12:30 PM | SECOND DOUBLES S. T-Williams & R.MacAlister GBR bt R.Carroll & P.Vogt USA | 6/2 6/0 |
Australia beat France 5-0
Date/Time | Fixture | Score |
---|---|---|
May 17, 2022 - 2:00 PM | FIRST DOUBLES M.Happell & R.Hince AUS bt JB Dewitte & P. Inchaurraga FRA | 6/0 6/1 |
May 17, 2022 - 3:00 PM | THIRD DOUBLES J.Piccolo & N.Carr AUS bt P.Guerout & JM Fontaine FRA | 6/0 6/1 |
May 17, 2022 - 4:00 PM | FIRST SINGLES G.Bradfield AUS bt E.Blanchot FRA | 6/3 6/1 |
May 17, 2022 - 5:00 PM | SECOND SINGLES C.Nobes AUS bt H.Blanchot FRA | 6/0 6/2 |
May 17, 2022 - 6:00 PM | SECOND DOUBLES J.Hamer & M.Haywrd AUS bt R.Fabre & C.Huynh FRA | 6/0 6/0 |
Day 1
Date/Time | Fixture | Score |
---|---|---|
May 15, 2022 - 9:00 AM | FRA vs AUS - K. CASLER/D. THORPE vs W. SPRING /A. WILLINGHAM | 1/6 0/6 |
May 15, 2022 - 10:00 AM | FRA vs AUS - G. SMART/G. KRESSMANN vs E. VARIGOS/D. FRIEND | 1/6 2/6 |
May 15, 2022 - 12:00 PM | FRA vs AUS - B. CORMAN/R. SALMON vs J. FAULL/G. CORNISH | 0/6 0/6 |
May 15, 2022 - 1:30 PM | USA vs UK - C. JOHNSTON/C. CLINE vs D. COLQUHOUN/N. DRAFFAN | 1/6 1/6 |
May 15, 2022 - 3:00 PM | USA vs UK - V. CASSIN/R. COREY vs S. JOHNSTON/R. MOORE | 2/6 3/6 |
May 15, 2022 - 4:30 PM | USA vs UK - G. VAN SCHAACK/V. CASSIN vs J. NEWBY/P. SHAW-HAMILTON | 1/6 2/6 |
Day 2
Date/Time | Fixture | Score |
---|---|---|
May 16, 2022 - 8:15 AM | UK vs FRA - K. CASLER/G. SMART vs P. SHAW-HAMILTON/J. NEWBY | 0/6 0/6 |
May 16, 2022 - 12:00 PM | UK vs FRA - R. SALMON/D. CHAPELLIER vs J. BEBB/S. JOHNSTON | 0/6 0/6 |
May 16, 2022 - 1:30 PM | UK vs FRA - B. CORMAN/D. THORPE vs A. OLIVER/N.DRAFFAN | 0/6 0/6 |
May 16, 2022 - 3:00 PM | AUS vs USA - C. JOHNSTON/C. CLINE vs W. SPRING/A. WILLINGHAM | 3/6 3/6 |
May 16, 2022 - 4:30 PM | AUS vs USA - V. CASSIN/R. COREY vs P. STANLEY/R. JOLLY | 6/5 6/5 |
May 16, 2022 - 6:00 PM | AUS vs USA - G. VAN SCHAACK/V. CASSIN vs G. CORNISH/J. FAULL | 2/6 0/6 |
Day 3
Date/Time | Fixture | Score |
---|---|---|
May 17, 2022 - 9:00 AM | UK vs AUS - D. COLQUHOUN/N. DRAFFAN vs J. FAULL/W. SPRING | 6/4 3/6 6/2 |
May 17, 2022 - 10:30 AM | UK vs AUS - J. BEBB/R. MOORE vs E. VARIGOS/P. STANLEY | 6/0 6/0 |
May 17, 2022 - 12:00 PM | UK vs AUS - A. OLIVER/P. SHAW-HAMILTON vs R. JOLLY/D. FRIEND | 6/1 6/1 |
May 17, 2022 - 1:30 PM | USA vs FRA - C. JOHNSTON/C. CLINE vs G. SMART/R. SALMON | 6/1 6/1 |
May 17, 2022 - 4:30 PM | USA vs FRA - R. COREY/G. VAN SCHAACK vs G. KRESSMANN/J-P. CHAPELLIER | 6/2 6/1 |
Downloads & Links
xxx