tennis Fixture
National Junior Competition
* Junior Real Tennis British Open 2022
Aug 19, 2022 - Aug 21, 2022 The Queen's Club Paul Weaver
Published
Mar 28, 2022
Final day schedule
12:00 - Under 12s Final
- Elliott Philpott beat Albie Tomlinson 8/0
13:00 - Under 14s Final (3 x 6 game set, 3 all in the 3rd set)
- Max Warner beat Laszlo Garson 6/4 6/3
14:00 - Under 16s Final (3 x 6 game set)
- Henry Henman beat Laszlo Garson 6/0 6/0
15.00 - Under 18s Final (3 x 6 game set)
- Max Trueman beat James Medlow 6/4 6/1
Downloads & Links
There is currently no entry form available
Group 1
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 9:00 AM | Oliver Rae bt Freddie James | 6/5 |
Aug 20, 2022 - 9:30 AM | Louis Potts bt Freddie James | 6/3 |
Aug 20, 2022 - 10:00 AM | Ambrose Garson bt Louis Potts | 6/1 |
Aug 20, 2022 - 10:30 AM | Ambrose Garson bt Oliver Rae | 6/1 |
Aug 20, 2022 - 11:00 AM | Oliver Rae bt Louis Potts | 6/3 |
Aug 20, 2022 - 11:30 AM | Ambrose Garson bt Freddie James | 6/4 |
Group 2
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 12:01 PM | Alex Rackham bt Ethan Milton | 6/0 |
Aug 20, 2022 - 12:30 PM | Ethan Milton bt Albert Blackburn | 6/4 |
Aug 20, 2022 - 1:00 PM | Ambrose Garson bt Albert Blackburn | 6/4 |
Aug 20, 2022 - 1:30 PM | Ambrose Garson bt Alex Rackham | 6/4 |
Aug 20, 2022 - 2:00 PM | Alex Rackham bt Albert Blackburn | 6/2 |
Aug 20, 2022 - 2:30 PM | Ambrose Garson bt Ethan Milton | 6/4 |
Group 3
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 3:00 PM | Oliver Pridmore bt George Parsons | 6/0 |
Aug 20, 2022 - 3:30 PM | James Rossiter bt George Parsons | 6/3 |
Aug 20, 2022 - 4:00 PM | James Rossiter bt Ambrose Garson | 6/0 |
Aug 20, 2022 - 4:30 PM | Oliver Pridmore bt Ambrose Garson | 6/0 |
Aug 20, 2022 - 5:00 PM | Oliver Pridmore bt James Rossiter | 6/3 |
Aug 20, 2022 - 5:30 PM | George Parsons bt Ambrose Garson | 6/0 |
Group 4
Date/Time | Fixture | Score |
---|---|---|
Aug 21, 2022 - 9:00 AM | James Medlow bt Bertie Vallat | 6/4 |
Aug 21, 2022 - 9:30 AM | Max Trueman bt James Medlow | 6/4 |
Aug 21, 2022 - 10:00 AM | Max Trueman bt Oliver Pridmore | 6/2 |
Aug 21, 2022 - 10:30 AM | Bertie Vallat bt Oliver Pridmore | 6/3 |
Aug 21, 2022 - 11:00 AM | Max Trueman bt Bertie Vallat | 6/4 |
Aug 21, 2022 - 11:30 AM | James Medlow bt Oliver Pridmore | 6/4 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 21, 2022 - 3:00 PM | Max Trueman bt James Medlow | 6/4 6/1 |
Group 1
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 9:00 AM | Sebastian Kingsbury bt Ryan Bennett | 6/0 |
Aug 20, 2022 - 9:30 AM | Archie Watson bt Ryan Bennett | 6/0 |
Aug 20, 2022 - 10:00 AM | Francesco Saviotti bt Archie Watson | 6/3 |
Aug 20, 2022 - 10:30 AM | Francesco Saviotti bt Sebastian Kingsbury | 6/2 |
Aug 20, 2022 - 11:00 AM | Archie Watson bt Sebastian Kingsbury | 6/4 |
Aug 20, 2022 - 11:30 AM | Francesco Saviotti bt Ryan Bennett | 6/0 |
Group 2
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 12:01 PM | Oscar Newell bt Archie Watson | 6/0 |
Aug 20, 2022 - 12:30 PM | Oscar Newell bt Laszlo Garson | 6/4 |
Aug 20, 2022 - 1:00 PM | Laszlo Garson bt Francesco Saviotti | 6/4 |
Aug 20, 2022 - 1:30 PM | Francesco Saviotti bt Archie Watson | 6/1 |
Aug 20, 2022 - 2:00 PM | Laszlo Garson bt Archie Watson | 6/2 |
Aug 20, 2022 - 2:30 PM | Francesco Saviotti bt Oscar Newell | 6/3 |
Group 3
Date/Time | Fixture | Score |
---|---|---|
Aug 20, 2022 - 3:00 PM | Henry Henman bt Max Warner | 6/0 |
Aug 20, 2022 - 3:30 PM | Henry Henman bt Laszlo Garson | 6/0 |
Aug 20, 2022 - 4:00 PM | Laszlo Garson bt Francesco Saviotti | 6/3 |
Aug 20, 2022 - 4:30 PM | Max Warner bt Francesco Saviotti | 6/3 |
Aug 20, 2022 - 5:00 PM | Laszlo Garson bt Max Warner | 6/0 |
Aug 20, 2022 - 5:30 PM | Henry Henman bt Francesco Saviotti | 6/0 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 21, 2022 - 2:00 PM | Henry Henman bt Laszlo Garson | 6/0 6/0 |
Group 1a
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 9:00 AM | Malati Rice bt Isabella Wylie | 6/1 |
Aug 19, 2022 - 9:20 AM | Malati Rice bt Daisy Clifford | 6/0 |
Aug 19, 2022 - 9:40 AM | Caspian Rugg bt Daisy Clifford | 8/0 |
Aug 19, 2022 - 10:00 AM | Caspian Rugg bt Isabella Wylie | 7/0 |
Aug 19, 2022 - 10:20 AM | Isabella Wylie bt Daisy Clifford | 5/1 |
Aug 19, 2022 - 10:40 AM | Caspian Rugg bt Malati Rice | 6/1 |
Group 1b
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 9:00 AM | Jessica Offen bt Finn Gaffney | 5/0 |
Aug 19, 2022 - 9:20 AM | Finn Gaffney bt Laurie Tate | 8/0 |
Aug 19, 2022 - 9:40 AM | Alex Boulton bt Laurie Tate | 4/2 |
Aug 19, 2022 - 10:00 AM | Alex Boulton bt Jessica Offen | 5/2 |
Aug 19, 2022 - 10:20 AM | Jessica Offen bt Laurie Tate | 4/2 |
Aug 19, 2022 - 10:40 AM | Alex Boulton bt Finn Gaffney | 4/3 |
Group 2
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 11:00 AM | Laszlo Garson bt Billy Woodcock | 6/1 |
Aug 19, 2022 - 11:30 AM | Laszlo Garson bt Caspian Rugg | 6/4 |
Aug 19, 2022 - 12:01 PM | Caspian Rugg bt Alex Boulton | 6/0 |
Aug 19, 2022 - 12:30 PM | Alex Boulton bt Billy Woodcock | 6/3 |
Aug 19, 2022 - 1:00 PM | Caspian Rugg bt Billy Woodcock | 6/4 |
Aug 19, 2022 - 1:30 PM | Laszlo Garson bt Alex Boulton | 6/0 |
Group3
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 2:00 PM | Max Warner bt Algernon Nottingham | 6/1 |
Aug 19, 2022 - 2:30 PM | Laszlo Garson bt Algernon Nottingham | 6/3 |
Aug 19, 2022 - 3:00 PM | Laszlo Garson bt Caspian Rugg | 6/3 |
Aug 19, 2022 - 3:30 PM | Max Warner bt Caspian Rugg | 6/3 |
Aug 19, 2022 - 4:00 PM | Max Warner bt Laszlo Garson | 6/2 |
Aug 19, 2022 - 4:30 PM | Caspian Rugg bt Algernon Nottingham | 6/0 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 21, 2022 - 1:00 PM | Max Warner bt Laszlo Garson | 6/4 6/3 |
Group 1
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 11:00 AM | Albie Tomlinson bt James Galvin | 8/0 |
Aug 19, 2022 - 11:20 AM | James Galvin bt Matthew Galvin | 5/2 |
Aug 19, 2022 - 11:40 AM | Edward Wescott Matthew Galvin | 6/1 |
Aug 19, 2022 - 12:01 PM | Albie Tomlinson bt Edward Wescott | 8/0 |
Aug 19, 2022 - 12:20 PM | Albie Tomlinson bt Matthew Galvin | 7/1 |
Aug 19, 2022 - 12:40 PM | James Galvin bt Edward Wescott | 4/1 |
Group 2
Date/Time | Fixture | Score |
---|---|---|
Aug 19, 2022 - 1:00 PM | Ben Brown drew Benedict Wescott | 4/4 |
Aug 19, 2022 - 1:20 PM | Benedict Wescott bt Elliott Philpott | 4/3 |
Aug 19, 2022 - 1:40 PM | Albie Tomlinson bt Elliott Philpott | 4/3 |
Aug 19, 2022 - 2:00 PM | Albie Tomlinson bt Ben Brown | 4/2 |
Aug 19, 2022 - 2:20 PM | Elliott Philpott bt Ben Brown | 5/3 |
Aug 19, 2022 - 2:40 PM | Albie Tomlinson bt Benedict Wescott | 6/2 |
Final
Date/Time | Fixture | Score |
---|---|---|
Aug 21, 2022 - 12:01 PM | Elliott Philpott bt Albie Tomlinson | 8/0 |