Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 19 January 2025
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 622.50 |
2 | F. Bristowe | 388.25 |
3 | A. Duncliffe-Vines | 267.75 |
4 | R. Owen | 181.13 |
5 | W. Hopton | 179.88 |
6 | R. Giddins | 159.25 |
7 | A. Titchener-Barrett | 118.88 |
8 | W. Annetts | 102.88 |
9 | J. Manton-Jones | 69.44 |
10 | C. Medlow | 55.06 |
11 | T. Billings | 52.00 |
12 | L. Winstanley | 26.50 |
13 | J. Lumley | 22.94 |
14 | M. Bailey | 22.50 |
15 | B. Bomford | 22.00 |
16 | B. Tanfield | 20.75 |
17 | T Stevens | 15.75 |
18 | N. James | 13.88 |
19 | H. Smith | 12.31 |
20 | B. Vallat | 11.25 |
21 | R. Shenkman | 8.38 |
22 | J. Rossiter | 7.69 |
23 | D. Fisher | 7.50 |
24 | J. Giddins | 6.00 |
World Championship Challenge Points - Singles
Effective Date: 19 January 2025
Rank | Name | Score |
---|---|---|
1 | Richard Owen | 3 |
2 | Rory Giddins | 1 |