Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 8 December 2024
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 805.25 |
2 | F. Bristowe | 449.38 |
3 | A. Duncliffe-Vines | 251.63 |
4 | W. Hopton | 179.88 |
5 | T. Billings | 167.25 |
6 | A. Titchener-Barrett | 166.50 |
7 | R. Giddins | 97.88 |
8 | W. Annetts | 63.63 |
9 | B. Bomford | 57.38 |
10 | C. Medlow | 55.06 |
11 | J. Manton-Jones | 53.69 |
12 | R. Owen | 23.63 |
13 | J. Lumley | 22.94 |
14 | M. Bailey | 22.50 |
15 | B. Tanfield | 20.75 |
16 | N. James | 19.88 |
17 | H. Smith | 12.31 |
18 | J. Giddins | 12.00 |
19 | B. Vallat | 11.25 |
20 | L. Winstanley | 10.75 |
21 | J. Coyne | 9.50 |
22 | R. Shenkman | 8.38 |
23 | J. Rossiter | 7.69 |
24 | D. Fisher | 7.50 |
World Championship Challenge Points - Singles
Effective Date: 10 March 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 293.13 |
2 | Freddie Bristowe | 121.69 |
3 | Will Hopton | 69.75 |
4 | Alex Titchener-Barrett | 56.25 |
5 | Tom Billings | 44.00 |
6 | Alex Duncliffe-Vines | 39.75 |