Rackets
World Singles Ranking & Points
Points Systems and Procedures
World Rankings System Singles
Effective Date: 27 October 2024
Rank | Name | Score |
---|---|---|
1 | B. Cawston | 829.00 |
2 | F. Bristowe | 370.63 |
3 | A. Duncliffe-Vines | 204.38 |
4 | W. Hopton | 179.88 |
5 | A. Titchener-Barrett | 172.88 |
6 | T. Billings | 167.25 |
7 | R. Giddins | 81.38 |
8 | W. Annetts | 62.88 |
9 | B. Bomford | 57.38 |
10 | C. Medlow | 55.06 |
11 | J. Manton-Jones | 48.19 |
12 | J. Lumley | 22.94 |
13 | M. Bailey | 22.50 |
14 | B. Tanfield | 20.75 |
15 | H. Smith | 12.31 |
16= | J. Giddins | 12.00 |
16= | N. James | 12.00 |
18 | J. Coyne | 11.88 |
19 | B. Vallat | 11.25 |
20 | L. Winstanley | 10.75 |
21 | R. Shenkman | 8.38 |
22 | J. Rossiter | 7.69 |
23 | D. Fisher | 7.50 |
World Championship Challenge Points - Singles
Effective Date: 10 March 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 293.13 |
2 | Freddie Bristowe | 121.69 |
3 | Will Hopton | 69.75 |
4 | Alex Titchener-Barrett | 56.25 |
5 | Tom Billings | 44.00 |
6 | Alex Duncliffe-Vines | 39.75 |