Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 7 April 2025
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 532.80 |
2 | Will Hopton | 431.02 |
3 | Richard Owen | 327.64 |
4 | Tom Billings | 286.18 |
5 | Peter Cipriano | 193.73 |
6 | Conor Medlow | 189.11 |
7 | Freddie Bristowe | 169.80 |
8 | John Lumley | 136.33 |
9= | Nick James | 127.29 |
9= | Alex Titchener-Barrett | 127.29 |
11 | Will Annetts | 119.67 |
12 | Julius Manton-Jones | 116.93 |
13 | Mike Bailey | 101.96 |
14 | James Rossiter | 66.80 |
15 | James Stout | 63.33 |
16 | Alex Duncliffe-Vines | 61.60 |
17 | Henry Smith | 55.27 |
18= | Ben Stevens | 53.56 |
18= | Tom Stevens | 53.56 |
20 | Tarquin Sotir | 53.38 |
21 | Dan Fisher | 46.82 |
22 | Bertie Vallat | 38.22 |
23 | Barney Tanfield | 36.53 |
24 | Ben Bomford | 31.33 |
25 | Christian Portz | 29.47 |
26 | Oscar Butcher | 28.22 |
27 | Tom Bomford | 26.58 |
28 | Mark Farmiloe | 25.38 |
29 | Simon Shenkman | 24.93 |
30 | Ollie Cooke | 22.04 |
World Championship Challenge Points - Doubles
Effective Date: 7 April 2025
Rank | Name | Score |
---|---|---|
1 | Ben Cawston & Will Hopton | 7 |
2 | Tom Billings & Richard Owen | 6 |
3 | Freddie Bristowe & John Lumley | 2 |
4 | Ben Cawston & Peter Cipriano | 1 |