Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 27 October 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 442.22 |
2 | Will Hopton | 332.53 |
3 | Richard Owen | 240.09 |
4 | Tom Billings | 211.56 |
5 | Mike Bailey | 204.36 |
6 | Alex Titchener-Barrett | 171.91 |
7 | James Stout | 166.11 |
8 | Peter Cipriano | 151.11 |
9 | Conor Medlow | 148.13 |
10 | Nick James | 145.11 |
11 | Freddie Bristowe | 116.91 |
12 | Julius Manton-Jones | 70.60 |
13 | John Lumley | 67.76 |
14= | Ben Stevens | 64.00 |
14= | Tom Stevens | 64.00 |
16 | Dan Fisher | 52.96 |
17 | Will Annetts | 50.67 |
18 | Mark Farmiloe | 49.69 |
19 | Alex Duncliffe-Vines | 45.93 |
20 | Christian Portz | 43.73 |
21 | Henry Smith | 40.73 |
22 | James Rossiter | 39.00 |
23 | Barney Tanfield | 35.44 |
24 | Ollie Cooke | 29.27 |
25 | Ben Bomford | 26.18 |
26 | Simon Shenkman | 24.93 |
27 | Tom Bomford | 21.16 |
28= | Henry Faber | 16.67 |
28= | Hector Hardman | 16.67 |
28= | Nick Hutton | 16.67 |
28= | Tom Loup | 16.67 |
World Championship Challenge Points
Effective Date: 15 April 2024
Rank | Name | Score |
---|---|---|
1 | Ben Cawston & Will Hopton | 4 |
2 | Tom Billings & Richard Owen | 3 |
3 | Freddie Bristowe & John Lumley | 1 |