Rackets
World Doubles
Points Systems and Procedures
Elite World Individual Double Rankings
Effective Date: 9 March 2025
Rank | Name | Score |
---|---|---|
1 | Ben Cawston | 500.27 |
2 | Will Hopton | 464.36 |
3 | Richard Owen | 287.69 |
4 | Tom Billings | 231.96 |
5 | Conor Medlow | 189.11 |
6 | Freddie Bristowe | 169.80 |
7 | Alex Titchener-Barrett | 158.58 |
8 | Nick James | 145.11 |
9 | Mike Bailey | 143.16 |
10 | John Lumley | 140.82 |
11 | Peter Cipriano | 129.47 |
12 | Julius Manton-Jones | 116.93 |
13 | James Stout | 91.87 |
14 | Will Annetts | 78.02 |
15= | Ben Stevens | 64.00 |
15= | Tom Stevens | 64.00 |
17 | Henry Smith | 55.27 |
18 | Tarquin Sotir | 53.38 |
19 | James Rossiter | 51.33 |
20 | Mark Farmiloe | 49.69 |
21 | Dan Fisher | 46.82 |
22 | Christian Portz | 43.73 |
23 | Barney Tanfield | 36.53 |
24 | Alex Duncliffe-Vines | 28.67 |
25 | Ollie Cooke | 27.60 |
26 | Ben Bomford | 26.18 |
27 | Simon Shenkman | 24.93 |
28 | Bertie Vallat | 22.76 |
29 | Tom Bomford | 21.16 |
30= | Marty Kinsella | 20.40 |
30= | Chas Woodward | 20.40 |
World Championship Challenge Points - Doubles
Effective Date: 9 March 2025
Rank | Name | Score |
---|---|---|
1 | Ben Cawston & Will Hopton | 7 |
2 | Tom Billings & Richard Owen | 3 |
3 | Freddie Bristowe & John Lumley | 2 |