rackets Fixture
* National Schools' Singles Championships 2024
Dec 07, 2024 - Dec 14, 2024 The Queen's Club RPA
Update
Dec 21, 2024
Published
Jun 18, 2024
The National Schools' Singles Championships 2024 is taking place on 7 - 14 December at The Queen's Club.
Finals:
Jim Dear Cup - L. Garson (Rad) bt M. Warner (Har) 15/9 17/14
Incledon-Webber Cup - A. Nottingham (KIH) bt C. Skarbek (Ton) 15/4 15/9 15/0
Renny Cup - H. Henman (Dov) bt H. Wagstaff (Clt) 15/5 15/2 15/11
Foster Cup - F. Jennings (Hby) bt G. Ashton (SPS) 15/9 15/1 15/4
There is currently no entry form available
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2024 - 1:00 PM | S. Clements (Mlv) bt A. Buckley (Rug) | 18/14 17/14 13/15 6/15 15/8 |
Dec 11, 2024 - 3:00 PM | N. Baggett (Rad) bt J. Nelson (Har) | 15/4 15/5 15/11 |
Dec 11, 2024 - 4:00 PM | F. Jennings (Hby) bt A. Hogben (SPS) | 15/4 15/9 15/3 |
Dec 11, 2024 - 5:00 PM | B. Hufford-Hall (Har) bt S. Moore (Che) | 17/14 15/7 10/15 15/13 |
Dec 11, 2024 - 6:00 PM | A. Sankaye (SPS) bt J. Kirkland (Ton) | 15/9 15/5 15/1 |
Dec 11, 2024 - 7:00 PM | S. Edwards (Wel) bt H. Jacobs (Ton) | 15/5 15/7 15/11 |
Dec 11, 2024 - 8:00 PM | G. Ashton (SPS) bt S. Cox (Ton) | 15/3 15/3 15/9 |
Dec 11, 2024 - 2:00 PM | F. Gunston (Mlv) bt K. Vujnovic (SPS) | 15/9 15/12 15/8 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 12, 2024 - 5:00 PM | F. Jennings (Hby) bt S. Clements (Mlv) | 15/12 15/0 15/1 |
Dec 12, 2024 - 6:00 PM | A. Sankaye (SPS) bt B. Hufford-Hall (Har) | 15/3 15/5 15/6 |
Dec 12, 2024 - 7:00 PM | N. Baggett (Rad) bt S. Edwards (Wel) | 15/7 9/15 5/15 15/4 15/2 |
Dec 12, 2024 - 8:00 PM | G. Ashton (SPS) bt G. Gunston (Mlv) | 6/15 15/5 15/3 2/15 15/12 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 5:00 PM | F. Jennings (Hby) bt A. Sankaye (SPS) | 15/8 15/12 16/17 11/15 15/10 |
Dec 13, 2024 - 6:00 PM | G. Ashton (SPS) bt N. Baggett (Rad) | 15/9 17/16 15/6 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2024 - 3:00 PM | F. Jennings (Hby) bt G. Ashton (SPS) | 15/9 15/1 15/4 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 07, 2024 - 1:30 PM | T. Campbell-Johnson (Har) bt H. Stone (Rad) | 15/1 15/5 |
Dec 07, 2024 - 2:00 PM | T. Smith-Bingham (Etn) bt A. Wyld (Wel) | 15/6 15/3 |
Dec 07, 2024 - 3:30 PM | A. Loder (Cha) bt L. Wilson (Etn) | 15/5 15/5 |
Dec 07, 2024 - 4:00 PM | H. Henman (Dov) bt J. Mitchell (Win) | 15/0 15/2 |
Dec 07, 2024 - 4:30 PM | O. Moore (Che) bt Z. Kirton (Cha) | 15/6 15/0 |
Dec 07, 2024 - 5:00 PM | D. Castellano (Har) bt Z. Joseph (SPS) | 1/15 15/8 15/2 |
Dec 07, 2024 - 6:00 PM | O. Bridgeman (Etn) bt F. Warr (Che) | 15/3 15/1 |
Dec 07, 2024 - 6:00 PM | R. Greenway (Ton) bt R. Balmain (Win) | w/o |
Dec 08, 2024 - 9:00 AM | A. Bradkin (Etn) bt A. Munn (Mar) | 15/5 15/8 |
Dec 08, 2024 - 9:00 AM | R. Fulton (Etn) bt A. Hay (Win) | 15/2 15/5 |
Dec 08, 2024 - 7:00 PM | A. Magliana (Cha) bt G. Zawoda (Mar) | 15/2 15/11 |
Dec 09, 2024 - 12:00 PM | H. Wagstaff (Clt) bt C. Chambers (Har) | 15/7 15/3 |
Dec 09, 2024 - 2:30 PM | T. Henman (Rad) bt V. Barnes (Rug) | w/o |
Dec 09, 2024 - 5:00 PM | S. Kingsbury (Win) bt M. Davidson (Che) | 15/4 15/7 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 07, 2024 - 11:00 AM | A. Zimmerman (SPS) bt R. Bennet (Wel) | 15/1 15/2 |
Dec 07, 2024 - 11:30 AM | S. Marchand (SPS) bt W. Hammerson-Jones (Win) | 10/15 15/5 15/1 |
Dec 07, 2024 - 12:00 PM | O. Johnson (Wel) bt E. Harrington-Myers (Har) | 15/6 15/3 |
Dec 07, 2024 - 12:30 PM | R. Kirby (Wel) bt C. Chambers (Che) | 15/7 15/6 |
Dec 07, 2024 - 1:00 PM | B. Mallinson (Wel) bt N. Somen (Che) | 15/10 15/2 |
Dec 07, 2024 - 2:30 PM | H. Porter (Har) bt A. Duguid (Etn) | w/o |
Dec 07, 2024 - 3:00 PM | F. Mulder (Ton) bt H. Richardson (Che) | 15/3 15/2 |
Dec 07, 2024 - 5:00 PM | E. Taylor (Ton) bt S. Poddar (SPS) | w/o |
Dec 07, 2024 - 5:30 PM | R. Cox (Ton) bt R. Todd (SPS) | 15/12 14/16 15/5 |
Dec 08, 2024 - 11:30 AM | T. Smith-Bingham (Etn) bt E. Hector (Ton) | 15/7 8/15 15/6 |
Dec 09, 2024 - 10:30 AM | B. Wateridge (Rad) bt K. Dalwood (Hby) | 15/3 15/3 |
Dec 09, 2024 - 11:00 AM | H. Dattani (SPS) bt A. Seagon (Mar) | 15/12 15/7 |
Dec 09, 2024 - 12:30 PM | O. Moore (Che) bt T. Threlfall (Hby) | 15/7 15/7 |
Dec 09, 2024 - 1:00 PM | J. Bristowe (Win) bt C. Bromley (Cha) | 15/5 15/9 |
Dec 09, 2024 - 1:30 PM | T. Pitts (Wel) bt J. Harrison (Mlv) | 8/15 15/6 15/9 |
Dec 09, 2024 - 2:00 PM | J. Skailes (Rug) bt B. Smart (Ton) | 15/8 15/6 |
Dec 09, 2024 - 3:00 PM | C. Quirke (Che) bt J. Allen (Cha) | w/o |
Dec 09, 2024 - 3:30 PM | B. Grant (Ton) bt M. Wheatcroft (Cha) | 15/10 15/10 |
Dec 09, 2024 - 4:30 PM | H. Wagstaff (Clt) bt T. Cowling (Cha) | 15/7 15/3 |
Dec 09, 2024 - 6:00 PM | T. Henman (Rad) bt J. Grafton (Mar) | 15/8 15/0 |
Dec 09, 2024 - 7:00 PM | R. Greenway (Ton) bt M. Isaacs (Clt) | 15/7 15/4 |
Dec 09, 2024 - 7:30 PM | T. Morgan (Mar) bt S. Kingsbury (Win) | 7/15 15/12 15/4 |
Dec 10, 2024 - 1:00 PM | T. Campbell-Johnson (Har) bt A. Edavalath (Mlv) | 15/10 15/5 |
Dec 10, 2024 - 2:00 PM | H. Henman (Dov) bt J. Hawkins (Rug) | 15/4 15/2 |
Dec 10, 2024 - 3:00 PM | T. Cox (Mlv) bt D. Castellano (Har) | 17/14 15/2 |
Dec 10, 2024 - 3:30 PM | A. Magliana (Cha) bt A. Maynard (Etn) | 15/12 3/15 15/12 |
Dec 10, 2024 - 4:00 PM | A. Bradkin (Etn) bt V. Guegen (Win) | 15/0 15/3 |
Dec 10, 2024 - 4:00 PM | H. Hardinges (Mlv) bt N. Phillips (Clt) | 15/1 15/6 |
Dec 10, 2024 - 4:30 PM | O. Webster (Cha) bt R. Fulton (Etn) | 12/15 15/10 15/8 |
Dec 10, 2024 - 5:00 PM | B. Bratley (Etn) bt I. Rosier (Ton) | 15/2 15/3 |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 09, 2024 - 4:00 PM | J. Bristowe (Win) bt T. Pitts (Wel) | 15/7 15/6 |
Dec 09, 2024 - 5:30 PM | B. Mallinson bt J. Skailes (Rug) | 15/5 15/11 |
Dec 09, 2024 - 6:30 PM | S. Marchand (SPS) bt B. Grant (Ton) | 15/5 15/7 |
Dec 09, 2024 - 8:00 PM | R. Kirby (Wel) bt O. Johnson (Wel) | 15/5 15/10 |
Dec 10, 2024 - 9:30 AM | E. Taylor (Ton) bt H. Dattani (SPS) | 15/11 15/18 15/9 |
Dec 10, 2024 - 10:00 AM | B. Wateridge (Rad) bt R. Cox (Ton) | 15/3 15/2 |
Dec 10, 2024 - 12:30 PM | T. Henman bt C. Quirke (Che) | 15/2 15/8 |
Dec 10, 2024 - 1:30 PM | H. Wagstaff (Clt) bt O. Moore (Che) | 15/7 15/0 |
Dec 10, 2024 - 2:30 PM | T. Morgan (Mar) bt T. Smith-Bingham (Etn) | 15/2 15/11 |
Dec 10, 2024 - 5:30 PM | T. Cox (Mlv) bt A. Magliana (Cha) | 7/15 15/13 15/0 |
Dec 10, 2024 - 6:00 PM | O. Webster (Cha) bt H. Hardinges (Mlv) | 18/17 15/3 |
Dec 10, 2024 - 6:30 PM | B. Bratley (Etn) bt A. Zimmerman (SPS) | 15/5 15/4 |
Dec 11, 2024 - 12:30 PM | T. Henman (Rad) bt C. Quirke (Che) | 15/2 15/8 |
Dec 11, 2024 - 2:30 PM | H. Henman (Dov) bt R. Greenway (Ton) | 15/8 15/0 |
Dec 11, 2024 - 4:30 PM | T. Campbell-Johnson (Har) bt A. Bradkin (Etn) | 15/2 15/9 |
Dec 11, 2024 - 5:00 PM | O. Bridgeman (Etn) bt A. Loder (Cha) | 15/6 15/1 |
Dec 11, 2024 - 7:00 PM | F. Mulder (Ton) btH. Porter (Har) | 15/10 12/15 15/8 |
Fourth Round
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2024 - 9:00 AM | S. Marchand bt T. Henman (Rad) | 15/2 15/3 |
Dec 11, 2024 - 10:00 AM | T. Morgan (Mar) bt E. Taylor (Ton) | 15/9 16/13 |
Dec 11, 2024 - 5:30 PM | H. Henman (Dov) bt B. Wateridge (Rad) | 15/2 15/10 |
Dec 11, 2024 - 6:00 PM | H. Wagstaff (Clt) bt J. Bristowe (Win) | 15/3 15/3 |
Dec 11, 2024 - 6:30 PM | B. Mallinson (Wel) bt T. Campbell-Johnson (Har) | 15/0 15/2 |
Dec 11, 2024 - 8:30 PM | O. Bridgeman (Etn) bt F. Mulder (Ton) | 15/12 15/9 |
Dec 11, 2024 - 7:30 PM | T. Cox (Mlv) bt R. Kirby (Wel) | 15/7 11/15 15/12 |
Dec 11, 2024 - 8:00 PM | B. Bratley (Etn) bt O. Webster (Cha) | 15/9 15/11 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 11:00 AM | B. Mallinson (Wel) bt S. Marchand (SPS) | 15/6 15/17 15/6 |
Dec 20, 2024 - 11:30 AM | H. Wagstaff (Clt) bt O. Bridgeman (Etn) | 15/4 15/4 |
Dec 13, 2024 - 12:00 PM | H. Henman (Dov) bt T. Morgan (Mar) | 15/6 15/12 |
Dec 13, 2024 - 12:30 PM | B. Bratley (Etn) bt T. Cox (Mlv) | 15/9 15/12 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 5:00 PM | H. Wagstaff (Clt) bt B. Mallinson (Wel) | 15/2 15/12 |
Dec 13, 2024 - 5:30 PM | H. Henman (Dov) bt B. Bratley (Etn) | 15/7 15/9 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2024 - 1:00 PM | H. Henman (Dov) bt H. Wagstaff (Clt) | 15/5 15/2 15/11 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 07, 2024 - 10:00 AM | H. Moody (Hby) bt G. Selby (Che) | w/o |
Dec 07, 2024 - 1:00 PM | A. Brown (Har) bt F. Owen (Wel) | 7/15 15/10 15/5 |
Dec 07, 2024 - 4:00 PM | A. Dhar (SPS) bt H. Stonor (Etn) | 15/1 15/1 |
Dec 08, 2024 - 9:30 AM | O. O'Carroll (Win) bt B. Woodcock (Rad) | 15/0 11/15 17/16 |
Dec 08, 2024 - 10:00 AM | A. Barnes (Rad) bt C. Horton (Mar) | 4/15 15/13 15/9 |
Dec 08, 2024 - 10:30 AM | J. Mitchener (Mar) bt T. Bradkin (Etn) | 6/15 15/4 15/0 |
Dec 08, 2024 - 11:00 AM | W. Fuller (Mar) bt L. Hague (Ton) | 15/8 2/15 15/11 |
Dec 08, 2024 - 1:00 PM | J. Cohn (Che) bt B. Beaumont (Dts) | 15/4 15/3 |
Dec 08, 2024 - 4:00 PM | E. Taylor (Mlv) bt N. Steel (Har) | 3/15 15/4 15/6 |
Dec 08, 2024 - 4:30 PM | L. Selvey-Clinton (Ton) bt H. Hardinges (Mlv) | w/o |
Dec 08, 2024 - 5:00 PM | W. Baker (Etn) btM. Warr (Che) | 15/0 15/9 |
Dec 08, 2024 - 5:30 PM | W. Smith (Ton) bt D. Toomey (Clt) | 15/7 15/0 |
Dec 08, 2024 - 7:00 PM | O. Gispan (Clt) bt L. Nicholson (Har) | 14/17 15/3 15/2 |
Dec 08, 2024 - 7:30 PM | R. Karia (Hby) bt T. Mylchreest (Etn) | 17/14 15/10 |
Dec 09, 2024 - 10:00 AM | F. Hunt (Rad) bt H. Howe (Wel) | 9/15 15/9 15/9 |
Dec 10, 2024 - 10:00 AM | A. Fernando (Win) bt R. Trujillo (Clt) | 15/5 15/2 |
Dec 10, 2024 - 10:30 AM | W. Kemkers (Ton) bt J. Bray (Clt) | 15/0 15/9 |
Dec 10, 2024 - 11:00 AM | R. Young (Wel) bt M. Hammond (Clt) | 15/7 15/7 |
Dec 10, 2024 - 11:30 AM | B. Wills (Che) bt A. Hassan Shah (Rug) | 15/5 15/9 |
Dec 10, 2024 - 12:00 PM | W. Billings (Che) bt S. Hunt (Mar) | 15/5 15/12 |
Dec 07, 2024 - 10:30 AM | F. Turvill (Win) bt A. Neame (Etn) | w/o |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 08, 2024 - 12:00 PM | L. Moore (Che) btF. Turvill (Win) | 15/0 15/1 |
Dec 08, 2024 - 12:30 PM | H. Grylls (Etn) bt A. Barnes (Rad) | 15/11 15/2 |
Dec 08, 2024 - 3:30 PM | J. Cohn (Che) bt J. Mitchener (Mar) | 15/5 15/3 |
Dec 08, 2024 - 6:00 PM | E. Scott (Rad) bt H. Moody (Hby) | 15/13 15/1 |
Dec 08, 2024 - 6:30 PM | A. Lai (Har) bt E. Taylor (Che) | 15/2 15/10 |
Dec 08, 2024 - 8:00 PM | G. Vassilev (Ton) bt A. Dhar (SPS) | 15/3 7/15 15/7 |
Dec 08, 2024 - 8:30 PM | B. Tilbury (Hby) bt O. Gispan (Clt) | 15/8 15/7 |
Dec 09, 2024 - 9:30 AM | O. O'Carroll (Win) bt A. Brown (Har) | 14/17 15/6 15/12 |
Dec 10, 2024 - 9:30 AM | W. Smith (Ton) bt J. Barnes (Rad) | 15/7 17/14 |
Dec 10, 2024 - 12:30 PM | E. Traissac (SPS) bt L. Selvey-Clinton (Ton) | 15/7 15/8 |
Dec 10, 2024 - 1:00 PM | W. Kemkers (Ton) btH. Bond (Rug) | 15/12 13/16 15/8 |
Dec 10, 2024 - 1:30 PM | A. Fernando (Win) bt W. Fuller (Mar) | 15/0 15/4 |
Dec 10, 2024 - 2:00 PM | C. Skarbek (Ton) bt B. Wills (Che) | 15/1 15/0 |
Dec 10, 2024 - 2:30 PM | W. Billings (Che) bt R. Young (Wel) | 15/3 15/5 |
Dec 10, 2024 - 3:00 PM | A. Nottingham (KIH) bt W. Baker (Etn) | 15/015/5 |
Dec 10, 2024 - 3:30 PM | R. Karia (Hby) bt F. Hunt (Rad) | 15/7 10/15 15/6 |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 10, 2024 - 9:00 AM | O. O'Carroll (Win) bt E. Scott (Rad) | 15/11 10/15 15/4 |
Dec 10, 2024 - 7:00 PM | A. Nottingham (KIH) bt E. Traissac (SPS) | 15/3 15/5 |
Dec 10, 2024 - 7:30 PM | G. Vassilev (Ton) bt H. Grylls (Etn) | 15/9 17/14 |
Dec 10, 2024 - 8:00 PM | B. Tilbury (Hby) bt R. Karia (Hby) | 15/8 15/7 |
Dec 11, 2024 - 9:00 AM | J. Cohn (Che) bt A. Lai (Har) | 18/7 ret |
Dec 11, 2024 - 9:30 AM | C. Skarbek (Ton) bt W. Billings (Che) | 15/11 15/2 |
Dec 11, 2024 - 10:00 AM | L. Moore (Che) bt W. Smith (Ton) | 15/3 15/0 |
Dec 11, 2024 - 10:30 AM | W. Kemkers (Ton) bt A. Fernando (Win) | 15/1 11/15 15/4 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 9:00 AM | A. Nottingham (KIH) bt J. Cohn (Che) | 15/1 15/1 |
Dec 13, 2024 - 9:30 AM | C. Skarbek (Ton) bt G. Vassilev (Ton) | 15/6 15/3 |
Dec 13, 2024 - 10:00 AM | L. Moore (Che) bt O. O'Carroll (Win) | 15/2 15/7 |
Dec 13, 2024 - 10:30 AM | B. Tilbury (Hby) bt W. Kemkers (Ton) | 15/5 13/15 15/5 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 4:00 PM | C. Skarbek (Ton) bt L. Moore (Che) | 15/7 15/6 |
Dec 13, 2024 - 4:30 PM | A. Nottingham (KIH) bt B. Tilbury (Hby) | 15/4 15/6 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2024 - 11:00 AM | A. Nottingham (KIH) bt C. Skarbek (Ton) | 15/4 15/9 15/0 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 07, 2024 - 10:00 AM | C. Taylor (Mlv) bt H. Ahearn (Etn) | w/o |
Dec 07, 2024 - 10:30 AM | O. Pearce (Wel) bt M. Hargitay (Che) | w/o |
Dec 07, 2024 - 11:00 AM | T. Lees (Win) bt J. Smith (Wel) | w/o |
Dec 07, 2024 - 3:00 PM | C. Poulios (SPS) bt L. Attfield (Har) | 15/1 15/3 |
Dec 07, 2024 - 4:30 PM | S. Barklam (Win) bt S. Riley (SPS) | w/o |
Dec 08, 2024 - 10:30 AM | B. Robinson (Win) bt A. Bishop (Har) | 10/15 15/7 15/6 |
Dec 08, 2024 - 11:00 AM | N. Abel (Hby) bt E. Mumford (Wel) | w/o |
Dec 08, 2024 - 2:00 PM | S. Grainger (Mar) bt E. Reyson (Clt) | 17/16 15/6 |
Dec 08, 2024 - 2:30 PM | G. Price (Hby) bt J. Turton (Mlv) | 15/4 15/4 |
Dec 08, 2024 - 3:00 PM | W. Carroll (Ton) bt R. Ahmad (Mlv) | 15/015/0 |
Dec 08, 2024 - 5:00 PM | H. Hill (Win) bt S. Fleming (Mlv) | 15/6 15/5 |
Dec 09, 2024 - 9:30 AM | A. Goldberg (SPS) bt H. Head (Hby) | w/o |
Dec 09, 2024 - 10:00 AM | P. Bamber (Hby) bt H. Griffith (Har) | 15/2 15/1 |
Dec 09, 2024 - 10:30 AM | O. Steele (Mar) bt A. Ahmad (SPS) | 15/4 15/8 |
Dec 09, 2024 - 11:30 AM | L. Hoyle (Clt) bt P. Castellano (Har) | 15/10 15/12 |
Dec 09, 2024 - 12:00 PM | O. Rose (Rad) bt H. Skailes (Rug) | 15/3 15/5 |
Dec 09, 2024 - 3:00 PM | R. Greaves (Wel) bt T. Archer (Che) | 13/15 15/12 15/10 |
Dec 08, 2024 - 3:30 PM | L. McGeoch (Wel) bt H. Swan (Clt) | 15/8 15/4 |
Dec 10, 2024 - 4:00 PM | V. Agarwhal (Rug) bt D. Sutton (Wel) | 15/2 15/3 |
Dec 10, 2024 - 4:30 PM | F. Bisson (Che) bt H. Balmain (Win) | 17/14 15/5 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 07, 2024 - 3:30 PM | M. Warner (Har) bt F. Joyce (Cha) | 15/0 15/0 |
Dec 08, 2024 - 9:30 AM | B. Orchard (Etn) bt H. Douglas-Pennant (Rad) | 15/3 15/6 |
Dec 08, 2024 - 10:00 AM | S. Barklam (Win) bt E. Magnay (Rad) | 15/2 15/8 |
Dec 08, 2024 - 11:30 AM | A. Fletcher (SPS) bt W. Rigby (Wel) | 15/0 15/0 |
Dec 08, 2024 - 11:30 AM | G. Percy-Davis (Mar) bt M. Serrano Visser (Cha) | w/o |
Dec 08, 2024 - 12:30 PM | B. Robinson (Win) bt N. Bloomfield (Har) | 15/10 15/0 |
Dec 08, 2024 - 1:00 PM | W. Franklin (Wel) bt S. Cheeseman (Ton) | 15/1 15/7 |
Dec 08, 2024 - 1:30 PM | J. Burch (SPS) bt N. Abel (Hby) | 15/4 15/4 |
Dec 08, 2024 - 3:30 PM | T. Lees (Win) bt W. Grey (Clt) | 15/5 15/6 |
Dec 08, 2024 - 4:00 PM | C. Taylor (Mlv) bt R. Morgan (Mar) | 15/1 15/7 |
Dec 08, 2024 - 4:30 PM | C. Mitchinson (Win) bt O. Pearce (Wel) | w/o |
Dec 08, 2024 - 5:30 PM | W. Carroll (Ton) bt E. Du Preez (Che) | 15/4 15/3 |
Dec 08, 2024 - 6:00 PM | G. Price (Hby) bt D. Godson (Mar) | w/o |
Dec 08, 2024 - 6:30 PM | C. Wilson (Win) bt S. Grainger (Mar) | 15/8 15/9 |
Dec 08, 2024 - 7:30 PM | L. Garson (Rad) bt W. Bromley (Ton) | 15/0 15/0 |
Dec 09, 2024 - 11:00 AM | M. Cordle (Mar) bt X. Martin (Win) | 15/4 15/3 |
Dec 09, 2024 - 11:30 AM | A. Goldberg (SPS) bt S. Rio (SPS) | 15/12 15/7 |
Dec 09, 2024 - 12:30 PM | J. McCann (Clt) bt B. Moffat (Wel) | 15/12 15/10 |
Dec 09, 2024 - 1:00 PM | V. Sharma (SPS) bt A. Falkingham (Rug) | 15/6 18/13 |
Dec 09, 2024 - 1:30 PM | L. Hoyle (Clt) bt A. Sharp (Mlv) | 15/0 15/0 |
Dec 09, 2024 - 2:00 PM | O. Rose (Rad) bt O. Nightingale (Mar) | 15/2 15/3 |
Dec 09, 2024 - 2:30 PM | O. Steele bt G. Carre (Clt) | 15/0 15/1 |
Dec 09, 2024 - 4:00 PM | C. Warburton (Mlv) bt R. Ahmad (SPS) | 15/2 16/14 |
Dec 09, 2024 - 4:30 PM | T. McQuitty (Che) bt O. Raphael (Mar) | 15/1 15/2 |
Dec 09, 2024 - 5:30 PM | R. Greaves (Wel) bt F. Loudon (Ton) | 15/8 15/10 |
Dec 10, 2024 - 11:00 AM | C. Poulios (SPS) bt J. Webb (Clt) | 15/3 15/0 |
Dec 10, 2024 - 11:30 AM | L. McGeoch (Wel) bt A. Davison (Cha) | 15/3 15/8 |
Dec 10, 2024 - 12:00 PM | M. Magliana (Cha) bt H. Hill (Win) | 17/14 13/17 15/8 |
Dec 10, 2024 - 5:00 PM | E. Wheeler (Win) bt E. Hills (Rug) | w/o |
Dec 10, 2024 - 5:30 PM | R. Kaul (Etn) bt P. Bamber (Hby) | 15/6 15/7 |
Dec 10, 2024 - 6:00 PM | F. Baxendale (Hby) bt V. Agarwhal (Rug) | w/o |
Dec 10, 2024 - 6:30 PM | O. Boydell (Ton) bt F. Bisson (Che) | 1/15 15/8 18/17 |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 09, 2024 - 5:00 PM | V. Sharma (SPS) bt J. McCann (Clt) | 15/0 15/1 |
Dec 10, 2024 - 10:30 AM | W. Franklin (Wel) btG. Percy-Davis (Mar) | 15/7 15/2 |
Dec 10, 2024 - 7:00 PM | R. Kaul (Etn) bt B. Robinson (Win) | 15/4 15/2 |
Dec 10, 2024 - 8:30 PM | S. Barklam (Win) vs O. Boydell (Ton) | 15/2 15/3 |
Dec 11, 2024 - 9:30 AM | L. McGeoch (Wel) bt R. Greaves (Wel) | 11/15 18/13 15/12 |
Dec 11, 2024 - 10:30 AM | O. Rose (Rad) bt T. Lees (Win) | 15/4 15/3 |
Dec 11, 2024 - 11:00 AM | A. Fletcher (SPS) bt C. Mitchinson (Win) | 15/1 15/1 |
Dec 11, 2024 - 11:00 AM | A. Goldberg (SPS) bt F. Baxendale (Hby) | 15/11 15/9 |
Dec 11, 2024 - 11:30 AM | O. Steele (Mar) bt M. Magliana (Cha) | 15/8 15/0 |
Dec 11, 2024 - 11:30 AM | M. Warner (Har) bt E. Wheeler (Win) | 15/1 15/3 |
Dec 11, 2024 - 12:00 PM | M. Cordle (Mar) bt C. Poulios (SPS) | 15/7 15/5 |
Dec 11, 2024 - 12:30 PM | L. Garson (Rad) bt L. Hoyle (Clt) | 15/0 15/0 |
Dec 11, 2024 - 12:30 PM | C. Warburton (Mlv) bt T. McQuitty (Che) | 18/13 10/15 15/3 |
Dec 11, 2024 - 1:00 PM | W. Carroll (Ton) bt G. Price (Hby) | 15/8 15/9 |
Dec 11, 2024 - 2:00 PM | C. Taylor (Mlv) bt J. Burch (SPS) | 15/10 5/15 15/13 |
Dec 11, 2024 - 4:00 PM | C. Wilson (Win) bt B. Orchard (Etn) | 15/8 15/12 |
Fourth Round
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2024 - 12:00 PM | V. Sharma (SPS) bt O. Rose (Rad) | 15/1 15/0 |
Dec 11, 2024 - 1:30 PM | M. Warner (Har) bt S. Barklam (Win) | 15/4 15/3 |
Dec 11, 2024 - 3:00 PM | C. Warburton (Mlv) bt O. Steele (Mar) | 15/4 15/6 |
Dec 11, 2024 - 3:30 PM | M. Cordle (Mar) bt A. Goldberg (SPS) | 15/5 15/7 |
Dec 12, 2024 - 7:00 PM | L. Garson (Rad) bt W. Carroll (Ton) | 15/2 15/0 |
Dec 12, 2024 - 7:30 PM | C. Wilson (Win) bt R. Kaul (Etn) | 8/15 15/10 15/11 |
Dec 12, 2024 - 8:00 PM | W. Franklin (Wel) bt C. Taylor (Mlv) | 15/7 15/9 |
Dec 12, 2024 - 8:30 PM | A. Fletcher (SPS) bt L. McGeoch (Wel) | 15/5 15/0 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 9:00 AM | W. Franklin (Wel) bt C. Wilson (Win) | 15/13 15/7 |
Dec 13, 2024 - 9:30 AM | M. Warner (Har) bt M. Cordle (Mar) | 15/1 15/2 |
Dec 13, 2024 - 10:00 AM | L. Garson (Rad) bt V. Sharma (SPS) | 15/6 15/0 |
Dec 13, 2024 - 10:30 AM | A. Fletcher (SPS) bt C. Warburton (Mlv) | 15/3 15/5 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2024 - 3:00 PM | M. Warner (Har) bt A. Fletcher (SPS) | 15/1 15/0 |
Dec 13, 2024 - 3:30 PM | L. Garson (Rad) bt W. Franklin (Wel) | 15/3 15/3 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2024 - 10:00 AM | L. Garson (Rad) bt M. Warner (Har) | 15/9 17/14 |