rackets Fixture
National Schools' Championships 2021 *Sponsored by Brown Advisory
Dec 11, 2021 - Dec 18, 2021 The Queen’s Club RPA
Update
Dec 18, 2021 (Updated Draws & Results)
Published
Aug 02, 2021
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2021 - 1:30 PM | F. Kirkland (Ton) bt 1 O. Hatfield (SPS) | 15/8 13/15 15/3 7/15 15/12 |
Dec 15, 2021 - 2:30 PM | T. Sotir (Har) bt A. Macpherson (Ton) | 15/13 8/15 15/10 15/11 |
Dec 15, 2021 - 11:30 AM | P. McCourt (Etn) bt W. Baring (Etn) | 15/7 15/7 15/12 |
Dec 15, 2021 - 5:30 PM | 4 J. Rossiter (SPS) bt G. Livesey (SPS) | 12/15 15/3 15/5 18/13 |
Dec 15, 2021 - 4:30 PM | 3 M. Garson (Rad) bt W. Walker (Etn) | 15/3 15/11 15/10 |
Dec 15, 2021 - 12:30 PM | O. Cox (Mlv) bt G. Acheson-Gray (Rad) | 15/6 15/3 5/15 15/7 |
Dec 15, 2021 - 6:30 PM | H. Daly (Etn) bt R. Sarin (SPS) | 15/5 15/2 15/11 |
Dec 15, 2021 - 3:30 PM | 2 W. Pike (Ton) bt A. Ponsonby (Ton) | 15/5 15/2 10/15 15/8 |
Quarter Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 4:00 PM | F. Kirkland (Ton) bt T. Sotir (Har) | 15/12 15/5 5/15 5/15 15/13 |
Dec 16, 2021 - 5:00 PM | 4 J. Rossiter (SPS) bt P. McCourt (Etn) | 6/15 15/9 15/8 15/16 15/1 |
Dec 16, 2021 - 6:00 PM | 3 M. Garson (Rad) bt O. Cox (Mlv) | 15/7 15/4 15/3 |
Dec 16, 2021 - 7:00 PM | H. Daly (Etn) bt 2 W. Pike (Ton) | 5/15 15/5 15/9 10/15 15/12 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 3:30 PM | F. Kirkland (Ton) bt 4 J. Rossiter (SPS) | 2/15 1/15 15/14 15/8 15/7 |
Dec 17, 2021 - 4:30 PM | 3 M. Garson (Rad) bt H. Daly (Etn) | 12/15 15/10 12/15 15/4 15/9 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 3:00 PM | Magnus Garson (Radley) beat Finn Kirkland (Tonbridge) | 15/1 15/5 15/10 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2021 - 11:00 AM | R. Slatter (Che) bt M. Woodford (Mar) | 15/5 15/10 |
Dec 13, 2021 - 12:00 PM | A. Jain (Hby) bt M. Donald (Rad) | 15/2 15/5 |
Dec 13, 2021 - 1:00 PM | D. Corbett (Mar) bt B. Tomlinson (Wel) | 15/0 15/1 |
Dec 14, 2021 - 11:00 AM | H. Campbell-Walter (Mar) bt J. Coley (Che) | 15/17 15/12 15/1 |
Dec 11, 2021 - 1:00 PM | G. Kent (Wel) bt F. White (Che) | 15-5 15-0 |
Dec 11, 2021 - 12:30 PM | N. Nassuphis (Ton) bt T. Pascoe (Cha) | 15-0 15-3 |
Dec 12, 2021 - 5:00 PM | C. Bridges (Cha) bt J. Plummeridge (Clt) | 15/11 15/7 |
Dec 11, 2021 - 1:30 PM | S. Robertson (Win) bt H. Lavelle (Cha) | 10-15 15-12 15-5 |
Dec 13, 2021 - 3:30 PM | T. Jensen (SPS) bt W. Windows (Clt) | 15/9 10/15 15/7 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 12, 2021 - 1:30 PM | S. Martin-Jenkins (Mar) bt G. Speake (SPS) | 16/14 15/1 |
Dec 12, 2021 - 6:00 PM | H. Brown (Etn) bt W. Murphy (Clt) | 15/4 15/3 |
Dec 11, 2021 - 10:30 AM | O. Sykes (Ton) bt A. Rajkumar (SPS) | 15-11 15-1 |
Dec 13, 2021 - 4:00 PM | R. Slatter (Che) bt A. Jain (Hby) | 17/14 15/8 |
Dec 11, 2021 - 2:30 PM | O. Weldon (Etn) bt J. Stephenson (Mlv) | 12/15 15/1 15/2 |
Dec 14, 2021 - 10:00 AM | 8 O. Gibbon (Win) bt M. Pretor-Pinney (Mar) | 15/10 15/9 |
Dec 14, 2021 - 12:00 PM | 5 M. Holland (Mlv) bt T. Rynn (Hby) | 15/9 15/5 |
Dec 14, 2021 - 2:30 PM | J. Davies (Clt) bt J. Jones (Ton) | 15/11 15/11 |
Dec 14, 2021 - 10:30 AM | S. Owston (Har) bt M. Ecclestone (Hby) | 15/2 16/13 |
Dec 14, 2021 - 12:30 PM | D. Corbett (Mar) bt H. Campbell-Walter (Mar) | 15/4 14/15 15/10 |
Dec 12, 2021 - 11:00 AM | V. Bhamre (SPS) bt S. Hebblethwaite (Mar) | 15/9 7/15 15/10 |
Dec 14, 2021 - 1:00 PM | T. Boorman (Mlv) bt G. Stevens (Wel) | 15/11 12/15 15/11 |
Dec 11, 2021 - 5:00 PM | 4 P. Compton-Burnett (Etn) bt A. Catto (Mlv) | 15/6 15/5 |
Dec 11, 2021 - 11:00 AM | 3 B. Wells (Hby) bt A. Brand (Ton) | 0/15 15/7 15/2 |
Dec 13, 2021 - 2:00 PM | J. Tate (Mar) bt T. Kinmont | 15/0 15/0 |
Dec 11, 2021 - 3:00 PM | N.Nassuphis (Ton) bt G. Kent (Wel) | 7-15 15-8 15-12 |
Dec 11, 2021 - 11:30 AM | B. Barnes (Wel) bt S. Hadfield (Ton) | 15-1 15-4 |
Dec 13, 2021 - 1:00 PM | T. Nicholson (Che) bt H. Markham (Rad) | w/o |
Dec 11, 2021 - 10:00 AM | R. Docherty (Ton) bt 6 H. Baker (Cha) | 15-6 15-8 |
Dec 13, 2021 - 12:30 PM | 7 J. Duncan (Rad) bt M. Allen (Clt) | 15/8 15/5 |
Dec 14, 2021 - 4:30 PM | H. Lefranc (SPS) bt H. Buxton (Etn) | 9/15 15/10 15/5 |
Dec 12, 2021 - 7:00 PM | C. Bridges (Cha) bt A. King (Win) | 15/4 15/3 |
Dec 13, 2021 - 5:30 PM | T. Jensen (SPS) bt S. Robertson (Win) | 15/0 15/4 |
Dec 14, 2021 - 5:30 PM | V. Patel (Har) bt C. Dymond (Ton) | 15/7 15/10 |
Dec 12, 2021 - 4:00 PM | D. Carr-Hill (Ton) bt F. James (Etn) | 12/15 15/10 15/6 |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 12, 2021 - 3:00 PM | S. Martin-Jenkins (Mar) bt A. Baker (Che) | 16/13 15/8 |
Dec 12, 2021 - 7:00 PM | H. Brown (Etn) bt O. Sykes (Ton) | 5/13 15/12 |
Dec 14, 2021 - 3:00 PM | R. Slatter (Che) bt O. Weldon (Etn) | 4/15 15/7 15/7 |
Dec 14, 2021 - 1:30 PM | 8 O. Gibbon (Win) bt J. Cox (Mlv) | 15/11 15/13 |
Dec 14, 2021 - 5:00 PM | 5 M. Holland (Mlv) bt J. Davies (Clt) | 15/5 15/2 |
Dec 14, 2021 - 7:30 PM | D. Corbett (Mar) bt S. Owston (Har) | 15/3 11/15 15/9 |
Dec 14, 2021 - 3:30 PM | T. Boorman (Mlv) bt V. Bhamre (SPS) | 15/6 15/3 |
Dec 14, 2021 - 4:00 PM | 4 P. Compton-Burnett (Etn) bt J. Postlewhite (Cha) | 15/3 15/0 |
Dec 12, 2021 - 6:30 PM | 3 B. Wells (Hby) bt C. Sneddon (Ton) | 15/4 15/8 |
Dec 13, 2021 - 4:30 PM | A. Sillars (Win) bt J. Tate (Mar) | 15/7 15/10 |
Dec 13, 2021 - 5:00 PM | N.Nassuphis (Ton) bt B. Barnes (Wel) | 18/13 16/14 |
Dec 13, 2021 - 1:30 PM | R. Docherty (Ton) bt T. Nicholson (Che) | 16-14 15-6 |
Dec 14, 2021 - 6:00 PM | 7 J. Duncan (Rad) bt H. Lefranc (SPS) | 15/11 15/11 |
Dec 14, 2021 - 1:30 PM | T. Jensen (SPS) bt C. Bridges (Cha) | 17/15 16/14 |
Dec 14, 2021 - 7:00 PM | V. Patel (Har) bt D. Carr-Hill (Ton) | 15/13 15/12 |
Dec 13, 2021 - 2:30 PM | J. Burnell (Mar) bt F. Sanders (Che) | 15/4 16/13 |
Fourth Round
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2021 - 4:00 PM | S. Martin-Jenkins (Mar) bt H. Brown (Etn) | 15/6 15/8 |
Dec 15, 2021 - 4:30 PM | R. Slatter (Che) bt 8 O. Gibbon (Win) | 5/15 15/9 15/11 |
Dec 15, 2021 - 5:00 PM | 5 M. Holland (Mlv) bt D. Corbett (Mar) | 15/2 15/4 |
Dec 15, 2021 - 5:30 PM | 4 P. Compton-Burnett (Etn) bt T. Boorman (Mlv) | 16/13 15/4 |
Dec 15, 2021 - 6:00 PM | A. Sillars (Win) bt 3 B. Wells (Hby) | 15/0 15/9 |
Dec 15, 2021 - 6:30 PM | N. Nassuphis (Ton) bt R. Docherty (Ton) | 15/4 15/4 |
Dec 15, 2021 - 7:00 PM | 7 J. Duncan (Rad) bt T. Jensen (SPS) | 15/6 15/4 |
Dec 15, 2021 - 7:30 PM | V. Patel (Har) bt J. Burnell (Mar) | 15/9 15/7 |
Quarter Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 2:00 PM | R. Slatter (Che) bt S. Martin-Jenkins (Mar) | 15/10 15/10 |
Dec 16, 2021 - 2:30 PM | 4 P. Compton-Burnett (Etn) bt 5 M. Holland (Mlv) | 10/15 15/12 15/7 |
Dec 16, 2021 - 3:00 PM | A. Sillars (Win) bt N. Nassuphis (Ton) | 15/10 15/9 |
Dec 16, 2021 - 3:30 PM | 7 J. Duncan (Rad) bt V. Patel (Har) | 15/11 15/12 |
Semi Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 1:30 PM | P. Compton-Burnett (Etn) bt R. Slatter (Che) | 15/9 15/9 15/4 |
Dec 17, 2021 - 2:30 PM | A. Sillars (Win) bt 7 J. Duncan (Rad) | 15/10 15/9 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 1:00 PM | A. Sillars (Win) bt P. Compton-Burnett (Etn) | 15/11 15/13 15/18 6/15 15/10 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2021 - 1:30 PM | N. Alizadeh (SPS) bt A. Garson (Rad) | 15/9 15/9 |
Dec 12, 2021 - 3:30 PM | H. Bridgeman (Etn) bt F. Willis (Clt) | 15/6 13/16 15/11 |
Dec 12, 2021 - 10:00 AM | L. Massi (SPS) bt J. Codrington (Har) | 15/1 15/2 |
Dec 11, 2021 - 3:00 PM | 8 F. Thomson (Wel) bt A. Karpe (Etn) | 1/15 15/9 15/4 |
Dec 12, 2021 - 2:00 PM | 5 R. Acheson-Gray (Rad) bt N. Dyer (SPS) | 15/2 15/0 |
Dec 11, 2021 - 4:00 PM | M. Kwintner (Che) bt C. Raeside (Cha) | 15-4 15-0 |
Dec 11, 2021 - 4:30 PM | S. Pike (Ton) bt A. Harker (Win) | 15/7 15/11 |
Dec 12, 2021 - 2:00 PM | R. Tate (Mar) bt J. Morling (Che) | 15/10 15/8 |
Dec 13, 2021 - 2:30 PM | M. Barnes (Rad) vs J. Wilson (SPS) | 15/11 15/5 |
Dec 11, 2021 - 12:00 PM | J. Moretti (SPS) bt M. Lowrey (Wel) | 15/2 11/15 15/10 |
Dec 12, 2021 - 11:00 AM | G. Stanhope (Har) bt M. Wyman (Mar) | 15/4 15/8 |
Dec 12, 2021 - 11:30 AM | 6 J. Hazari-Webb (Ton) bt E. Burton (Mar) | 15/0 15/2 |
Dec 12, 2021 - 2:30 PM | C. Kirkwood (Mar) bt K. Patel (SPS) | 15/5 4/15 15/6 |
Dec 11, 2021 - 5:00 PM | R. Quinton (Cha) bt E. Hall (SPS) | 15/9 11/15 18/13 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2021 - 11:00 AM | 1 B. Vallat (Win) bt J. Pym (Wel) | 15-2 15-0 |
Dec 14, 2021 - 3:00 PM | N. Alizadeh (SPS) bt T. Denner (Clt) | 15/2 15/1 |
Dec 12, 2021 - 7:00 PM | A. Campbell (Clt) bt H. Bridgeman (Etn) | 15/5 15/11 |
Dec 14, 2021 - 10:00 AM | 8 F.Thomson (Wel) bt L. Massi (SPS) | 16/14 11/15 15/7 |
Dec 12, 2021 - 4:00 PM | 5 R. Acheson-Gray (Rad) bt F. Moore (Che) | 15/4 15/3 |
Dec 11, 2021 - 6:00 PM | S. Pike (Ton) bt M. Kwintner (Che) | 7/15 15/5 15/0 |
Dec 12, 2021 - 12:00 PM | H. Knight (Etn) bt F. Sharp (Mlv) | 15/5 15/12 |
Dec 12, 2021 - 6:00 PM | 4 H. Nicholls (Win) bt T. Bond (Rug) | 15/1 15/0 |
Dec 12, 2021 - 10:30 AM | 3 H. Acheson-Gray (Rad) bt A. Varma (Etn) | 15/2 15/8 |
Dec 12, 2021 - 5:30 PM | B. Foster (Wgt) bt R. Tate (Mar) | 15/5 15/1 |
Dec 14, 2021 - 10:30 AM | M. Barnes (Rad) bt J. Moretti (SPS) | 15/0 15/0 |
Dec 12, 2021 - 1:00 PM | 6 J. Hazari-Webb (Ton) bt G. Stanhope (Har) | 15/2 15/9 |
Dec 12, 2021 - 8:30 PM | C. Kirkwood (Mar) bt J. Richardson (Che) | 15/10 15/9 |
Dec 11, 2021 - 6:30 PM | O. Bamford (Ton) bt R. Quinton (Cha) | 15/9 15/3 |
Dec 11, 2021 - 2:00 PM | E. Carter (Che) bt N. Prabhu (SPS) | 15-8 15-8 |
Dec 11, 2021 - 2:30 PM | D. Pandy (SPS) bt 2 S. Seecharan (Ton) | w/o |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2021 - 10:30 AM | 1 B.Vallat (Win) bt N. Alizadeh (SPS) | 15/6 15/7 |
Dec 14, 2021 - 2:00 PM | 8 F.Thomson (Wel) bt A. Campbell (Clt) | 12/15 15/9 15/6 |
Dec 14, 2021 - 7:00 PM | 5 R. Acheson-Gray (Rad) bt S. Pike (Ton) | 15/4 15/6 |
Dec 14, 2021 - 11:00 AM | 4 H. Nicholls (Win) bt H. Knight (Etn) | 15/1 15/3 |
Dec 12, 2021 - 10:30 AM | 3 H. Acheson-Gray (Rad) bt B. Foster (Wgt) | 15/2 15/0 |
Dec 14, 2021 - 12:30 PM | 6 J. Hazari-Webb (Ton) M. Barnes (Rad) | 15/0 15/7 |
Dec 14, 2021 - 4:00 PM | O. Bamford (Ton) bt C. Kirkwood (Mar) | 15/8 5/15 15/1 |
Dec 14, 2021 - 8:00 PM | E. Carter (Che) bt D. Pandy (SPS) | 15-8 15-8 |
Quarter Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 12:01 PM | 1 B.Vallat (Win) bt 8 F.Thomson (Wel) | 15/0 15/3 |
Dec 16, 2021 - 12:30 PM | 5 R. Acheson-Gray (Rad) bt 4 H. Nicholls (Win) | 15/8 17/15 |
Dec 16, 2021 - 1:00 PM | 6 J. Hazari-Webb (Ton) bt 3 H. Acheson-Gray (Rad) | 15/11 12/15 15/8 |
Dec 16, 2021 - 1:30 PM | O. Bamford (Ton) bt E. Carter (Che) | 15/14 15/2 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 11:20 AM | 1 B.Vallat (Win) bt 5 R. Acheson-Gray (Rad) | 15/4 15/14 15/2 |
Dec 17, 2021 - 12:20 PM | 6 J. Hazari-Webb (Ton) bt O. Bamford (Ton) | 15/10 15/4 15/2 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 11:00 AM | B Vallat (Win) bt J Harazi-Webb (Ton) | 15/1 15/2 15/8 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2021 - 10:00 AM | J. Mannon (Ton) bt O. Tait (Win) | 15/0 15/13 |
Dec 13, 2021 - 11:00 AM | O. Frost (Win) bt K. Neu (Mar) | 16/13 15/0 |
Dec 12, 2021 - 4:30 PM | H. Jacobs (Ton) bt O. Webster (Cha) | 15/2 15/4 |
Dec 14, 2021 - 5:00 PM | H. Clarke (Etn) bt R. Kirby (Wel) | 15/10 15/5 |
Dec 13, 2021 - 2:00 PM | A. Munn (Mar) bt H. Owens (Har) | 15/5 15/2 |
Dec 13, 2021 - 3:00 PM | B. Mallinson (Wel) bt C. Chambers (Har) | 15/0 15/3 |
Dec 12, 2021 - 11:30 AM | P. Ballingal (Har) bt G. Herring (Clt) | 15/12 15/5 |
Dec 11, 2021 - 1:30 PM | T. Cox (Mlv) bt C. Quirke (Che) | 15/10 15/2 |
Dec 11, 2021 - 12:30 PM | Kirkby (Wel) bt A. Hay (Win) | 15/7 15/1 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2021 - 10:30 AM | 1 F. Jennings (Hby) bt A. Loder (Cha) | 15/1 15/1 |
Dec 13, 2021 - 11:30 AM | S. Moore (Che) bt L. Brunner (Win) | 15/6 15/10 |
Dec 14, 2021 - 11:30 AM | B. Wateridge (Rad) bt R. Balmain (Win) | 15/12 15/0 |
Dec 14, 2021 - 12:00 PM | H. Donald (Rad) bt S. Kingsbury (Win) | 15/4 16/13 |
Dec 13, 2021 - 3:00 PM | O. Frost (Win) bt J. Mannon (Ton) | 15/10 16/13 |
Dec 12, 2021 - 8:00 PM | H. Jacobs (Ton) bt R. McGreggor (Win) | 15/0 15/3 |
Dec 13, 2021 - 12:00 PM | T. Campbell-Johnson (Har) bt K. Dalwood (Hby) | 15/2 15/1 |
Dec 13, 2021 - 12:30 PM | 8 A. Searson (Che) bt T. Threlfell (Hby) | 15/3 15/0 |
Dec 12, 2021 - 9:00 AM | A. Duguid (Etn) bt K. Vujnovic (SPS) | 15/12 7/15 15/9 |
Dec 12, 2021 - 12:00 PM | N. Baggett (Rad) bt H. Lister (Har) | 15/2 15/0 |
Dec 14, 2021 - 6:30 PM | H. Clarke (Etn) bt P. Ballingal (Har) | 15/7 17/14 |
Dec 11, 2021 - 12:00 PM | J. Kirkland (Ton) bt B. Tilbury (Hby) | 15/4 15/1 |
Dec 12, 2021 - 5:30 PM | 4 A. Siniscalo (SPS) bt G. Zawoda (Mar) | 15/5 15/9 |
Dec 11, 2021 - 2:00 PM | 3 F. Gunston (Mlv) bt A. Quirke (Che) | 15/0 15/1 |
Dec 13, 2021 - 10:30 AM | H. Evans (Che) bt A. Royle (Har) | 18/13 11/15 ret |
Dec 13, 2021 - 4:30 PM | B. Mallinson (Wel) bt A. Munn (Mar) | 15/6 15/4 |
Dec 14, 2021 - 3:30 PM | B. Bratley (Etn) bt H. Porter (Har) | 15/2 15/7 |
Dec 11, 2021 - 10:00 AM | 6 J. Bristowe (Win) bt S. Podder (SPS) | 15/2 15/10 |
Dec 14, 2021 - 1:00 PM | 7 S. Edwards (Wel) bt Z. Cooke-Priest (Mar) | 15/6 15/7 |
Dec 12, 2021 - 10:30 AM | F. Biddulph (Che) bt O. Oldenhove (Win) | 15/4 15/1 |
Dec 12, 2021 - 9:30 AM | T. Smith-Bingham (Etn) bt F. Barker (Rad) | 18/15 15/8 |
Dec 11, 2021 - 3:30 PM | T. Cox (Mlv) bt ? Kirkby (Wel) | 15/5 14/17 15/4 |
Dec 12, 2021 - 12:30 PM | E. Hector (Ton) bt B. Hufford-Hall (Har) | 15/8 17/14 |
Dec 12, 2021 - 10:00 AM | T. Henman (Rad) bt D. Nellen (Etn) | 15/10 17/14 |
Dec 11, 2021 - 3:30 PM | A. Hogben (SPS) bt J. Harrison (Mlv) | 15/5 15/5 |
Dec 11, 2021 - 4:00 PM | 2 S. Clements (Mlv) bt R. Todd (SPS) | 15/5 15/9 |
Third Round
Date/Time | Fixture | Score |
---|---|---|
Dec 13, 2021 - 5:00 PM | 1 F. Jennings (Hby) bt S. Moore (Che) | 15/0 15/2 |
Dec 14, 2021 - 2:30 PM | B. Wateridge (Rad) bt H. Donald (Rad) | 15/6 11/15 15/7 |
Dec 13, 2021 - 7:30 PM | O. Frost (Win) bt H. Jacobs (Ton) | 5/15 16/11 15/8 |
Dec 13, 2021 - 3:30 PM | 8 A. Searson (Che) bt T. Campbell-Johnson (Har) | 18/13 2/15 15/3 |
Dec 12, 2021 - 2:30 PM | N. Baggett (Rad) bt A. Duguid (Etn) | 7/15 15/11 15/4 |
Dec 15, 2021 - 9:00 AM | H. Clarke (Etn) bt H. Hardinges (Mlv) | 17/14 15/8 |
Dec 12, 2021 - 8:30 PM | M. Herron (Har) bt B. Evans (Mlv) | 15/2 15/7 |
Dec 12, 2021 - 8:00 PM | 4 A. Siniscalo (SPS) bt J. Kirkland (Ton) | 15/0 15/6 |
Dec 12, 2021 - 7:30 PM | 3 F. Gunston (Mlv) bt H. Dighe (Hby) | 15/2 15/8 |
Dec 13, 2021 - 1:30 PM | H. Evans (Che) bt J. Mitchell (Win) | 15/6 15/0 |
Dec 13, 2021 - 2:00 PM | B. Mallinson (Wel) bt J. Nelson (Har) | 15/12 15/9 |
Dec 14, 2021 - 5:30 PM | 6 J. Bristowe (Win) bt B. Bratley (Etn) | 17/14 15/4 |
Dec 14, 2021 - 6:00 PM | 7 S. Edwards (Wel) bt F. Biddulph (Che) | |
Dec 12, 2021 - 1:00 PM | T. Cox (Mlv) bt T. Smith-Bingham (Etn) | 15/12 11/15 15/12 |
Dec 12, 2021 - 5:00 PM | E. Hector (Ton) bt T. Henman (Rad) | 15/8 15/2 |
Dec 11, 2021 - 6:00 PM | 2 S. Clements (Mlv) bt A. Hogben (SPS) | 15/1 15/10 |
Fourth Round
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2021 - 10:30 AM | 1 F. Jennings (Hby) bt B. Wateridge (Rad) | 15/0 15/0 |
Dec 15, 2021 - 10:00 AM | 8 A. Searson (Che) bt O. Frost (Win) | 15/7 15/8 |
Dec 15, 2021 - 11:00 AM | N. Baggett (Rad) bt H. Clarke (Etn) | 15/5 15/10 |
Dec 13, 2021 - 4:00 PM | 4 A. Siniscalo (SPS) bt M. Herron (Har) | 15/6 15/2 |
Dec 15, 2021 - 9:30 AM | 3 F. Gunston (Mlv) bt H. Evans (Che) | 15/4 15/2 |
Dec 15, 2021 - 9:30 AM | 6 J. Bristowe (Win) bt B. Mallinson (Wel) | 15/1 15/0 |
Dec 15, 2021 - 9:00 AM | 7 S. Edwards (Wel) bt T. Cox (Mlv) | 15/9 15/4 |
Dec 14, 2021 - 6:30 PM | E. Hector (Ton) bt 2 S. Clements (Mlv) | 15/6 15/6 |
Quarter Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 10:00 AM | 1 F. Jennings (Hby) bt 8 A. Searson (Che) | 15/3 15/1 |
Dec 16, 2021 - 10:30 AM | 4 A. Siniscalo (SPS) bt N. Baggett (Rad) | 2/15 15/6 15/4 |
Dec 16, 2021 - 11:00 AM | 3 F. Gunston (Mlv) bt 6 J. Bristowe (Win) | 15/6 15/5 |
Dec 16, 2021 - 11:30 AM | 7 S. Edwards (Wel) bt E. Hector (Ton) | 16/13 15/11 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 10:40 AM | 1 F. Jennings (Hby) bt 4 A. Siniscalo (SPS) | 15/7 15/4 |
Dec 17, 2021 - 10:00 AM | 3 F. Gunston (Mlv) bt 7 S. Edwards (Wel) | 15/10 15/6 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 10:00 AM | F Jennings (Hby) bt F Gunston (Mlv) | 15/1 15/8 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 2:00 PM | Clifton (M. Issacs & S. Trujillo) bt Cheltenham 5 (E. Lewis & B. Cornwell) | 12/15 15/8 15/12 15/1012/15 15/8 15/12 15/10 |
Dec 16, 2021 - 4:00 PM | Marlborough (T. Barber & G. Hornby) bt Cheltenham 6 (H. Oates & R. Coull) | 15/0 15/8 15/12 |
Dec 16, 2021 - 3:00 PM | Cheltenham 3 (L. Nicholson & O. V-Robinson) bt Haileybury (A. Buchan & M. Jennings) | 15/1 15/6 15/5 |
Quarter Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 1:30 PM | 1. Wellington (F. Sweet & L Redshaw) bt Cheltenham 7 (A. McAuliffe & I. Mace) | 15/5 15/4 |
Dec 17, 2021 - 4:30 PM | Marlborough (T. Barber & G. Hornby) bt Clifton (M. Issacs & S. Trujillo) | 15/8 15/10 15/0 |
Dec 17, 2021 - 3:30 PM | Cheltenham 3 (L. Nicholson & O. V-Robinson) bt Cheltenham 2 (I. Yardley & L. Sutton)vs Cheltenham 3 (L. Nicholson & O. V-Robinson) | 15/10 5/15 15/3 15/12 |
Dec 17, 2021 - 2:30 PM | 2. Cheltenham (A. Vivian-Robinson & T. Wood) bt Cheltenham 4 (A. Carter & L. Davis) | 15/4 15/5 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 6:30 PM | Wellington (F. Sweet & L Redshaw) bt Marlborough (T. Barber & G. Hornby) | 15/11 15/3 15/1 |
Dec 17, 2021 - 5:30 PM | Cheltenham (A. Vivian-Robinson & T. Wood) bt Cheltenham 3 (L. Nicholson & O. V-Robinson) | 15/6 15/4 15/3 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 2:00 PM | Wellington (F. Sweet & L Redshaw) bt Cheltenham (A. Vivian-Robinson & T. Wood) | 15/11 15/10 18/17 |
Quarter Finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2021 - 5:00 PM | 1. Cheltenham (K. Baker & M. Lesley) bt Cheltenham 6 (T. Coley & M. Archer) | |
Dec 16, 2021 - 6:30 PM | Wellington 5 (C. Tait & G. Hutchinson) bt Wellington 2 (S. Purdom & C. Malone) | 15/11 17/15 |
Dec 16, 2021 - 5:45 PM | Cheltenham 2 (R. Hanbury & M. Fletcher) bt Clifton (I. Maloney & G. Barnes) | |
Dec 16, 2021 - 7:15 PM | 2. Wellington (L. Hue Williams & O. Holroyd) bt Cheltenham 4 (M. Watson & I. Elliman) | 15/6 17/14 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2021 - 10:00 AM | 1. Cheltenham (K. Baker & M. Lesley) bt Wellington 5 (C. Tait & G. Hutchinson) | 18/13 15/3 |
Dec 17, 2021 - 11:00 AM | 2. Wellington (L. Hue Williams & O. Holroyd) bt Cheltenham 2 (R. Hanbury & M. Fletcher) | 15/11 15/10 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 18, 2021 - 12:00 PM | K Baker and M Lesley (Cheltenham) beat L Holroyd and L Hue Williams (Wellington) | 6/15 15/2 15/8 15/8 |
Downloads & Links
xxx