rackets Fixture
National Schools' Championships 2022 *Sponsored by Brown Advisory
Dec 10, 2022 - Dec 17, 2022 Queen's Club RPA
Published
Jun 23, 2022
Click here to see the Brown Advisory National Schools Rackets Championships Programme Dec 2022
Round 1
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2022 - 1:50 PM | J. Rossiter (SPS) bt S. Strauss (Wel) | 16/17 15/1 15/0 15/1 |
Dec 14, 2022 - 2:40 PM | S. Seecharan (Ton) bt H. Nicholls (Win) | 15/4 15/10 15/16 |
Dec 14, 2022 - 3:30 PM | P. Compton-Burnett (Etn) bt A. MacPherson (Ton) | 15/6 14/16 15/11 16/17 15/10 |
Dec 14, 2022 - 1:00 PM | W. Walker (Etn) bt H. Acheson-Gray (Rad) | 15/3 15/6 15/2 |
Dec 14, 2022 - 4:20 PM | B. Vallat (Win) bt A. Jain (Hby) | 15/1 15/1 15/4 |
Dec 14, 2022 - 6:50 PM | A. Fontana (Har) bt O. Sykes (Ton) | 12/15 15/5 14/17 15/4 15/13 |
Dec 14, 2022 - 6:00 PM | R. Slatter (Che) bt R. Acheson-Gray (Rad) | 17/14 15/4 15/12 |
Dec 14, 2022 - 5:10 PM | T. Sotir (Har) bt J. Hazari-Webb (Ton) | 15/5 15/1 15/3 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2022 - 4:00 PM | T. Sotir (Har) bt R. Slatter (Che) | 15/2 15/2 15/4 |
Dec 15, 2022 - 5:00 PM | B. Vallat (Win) bt A. Fontana (Har) | 15/0 15/6 15/5 |
Dec 15, 2022 - 6:00 PM | J. Rossiter (SPS) bt S. Seecharan (Ton) | 15/6 11/15 15/7 15/2 |
Dec 15, 2022 - 7:00 PM | P. Compton-Burnett (Etn) bt W. Walker (Etn) vs | 15/8 10/15 15/11 15/11 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2022 - 5:00 PM | T. Sotir (Har) bt B. Vallat (Win) | 15/4 15/1 15/7 |
Dec 16, 2022 - 7:00 PM | J. Rossiter (SPS) bt P. Compton-Burnett (Etn) | 15/2 15/6 15/4 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2022 - 3:00 PM | T. Sotir (Har) bt J. Rossiter (SPS) | 15/11 8/15 9/15 17/15 15/11 |
Round 1
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 12:30 PM | A. Campbell (Clt) bt E. Hall (SPS) | 15/1 15/5 |
Dec 11, 2022 - 7:00 PM | A. Goodwin (Etn) bt J. Postlewhite (Cha) | 6/15 15/19 15/9 |
Dec 12, 2022 - 10:30 AM | D. Pandey (SPS) bt M. Trafford (Mar) | 15/0 15/3 |
Dec 13, 2022 - 2:00 PM | J. Richardson (Che) bt M. Donald (Rad) | 15/10 15/8 |
Round 2
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 10:30 AM | M. Barnes (Rad) bt R. Adams (Ton) | 15/0 15/4 |
Dec 11, 2022 - 11:00 AM | M. Allan (Clt) bt C. Sneddon (Ton) | w/o |
Dec 11, 2022 - 12:00 PM | S. Baranov (Har) bt T. Boorman (Mlv) | w/o |
Dec 11, 2022 - 1:00 PM | W. Walker (Rad) bt C. Kirkwood (Mar) | 13/15 15/5 15/11 |
Dec 11, 2022 - 2:30 PM | S. Hebblethwaite (Mar) bt J. Wilson (SPS) | 15/5 15/1 |
Dec 11, 2022 - 4:30 PM | J. Cox (Mlv) bt H. Bridgeman (Etn) | 15/12 9/15 15/0 |
Dec 11, 2022 - 6:00 PM | A. Varma (Etn) bt O. Briggs (Rug) | w/o |
Dec 11, 2022 - 6:30 PM | T. Bond (Rug) bt G. Gardiner (Win) | w/o |
Dec 11, 2022 - 8:30 PM | H. Knight (Etn) bt A. Goodwin (Etn) | ?? |
Dec 12, 2022 - 9:00 AM | A. Harker (Win) vs G. Lythgoe (MCS) | w/o |
Dec 12, 2022 - 9:30 AM | A. Rajkumar (SPS) bt H. Markham (Rad) | 15/3 4/15 15/7 |
Dec 12, 2022 - 10:00 AM | O. Bamford (Ton) bt S. Lam (Win) | 15/10 15/2 |
Dec 12, 2022 - 11:00 AM | V. Bhamre (SPS) bt J. Burnell (Mar) | 15/4 15/5 |
Dec 12, 2022 - 11:30 AM | G. Stevens (Wel) bt M. Wyman (Mar) | w/o |
Dec 12, 2022 - 12:30 PM | W. Stoykhuzen (Ton) bt W. Windows (Clt) | 12/15 15/10 15/4 |
Dec 12, 2022 - 1:00 PM | D. Pandey (SPS) bt R. Docherty (Ton) | 15/18 1/15 ret |
Dec 12, 2022 - 1:30 PM | M. Woodford (Mar) bt J. Naughton (Clt) | 17/16 15/10 |
Dec 12, 2022 - 2:00 PM | J. Coley (Che) bt C. Raeside (Cha) | w/o |
Dec 12, 2022 - 2:30 PM | T. Burton (Mar) bt M. Kwintner (Che) | w/o |
Dec 12, 2022 - 3:30 PM | F. Moore (Che) bt B. Foster (PSC) | 15/7 15/12 |
Dec 12, 2022 - 4:00 PM | F. Thomson (Wel) bt S. Eykyn (Che) | 15/4 15/5 |
Dec 12, 2022 - 7:00 PM | A. Campbell (Clt) bt H. Lavelle (Cha) | 15/0 15/0 |
Dec 13, 2022 - 9:00 AM | H. Baker (Cha) vs J. Moretti (SPS) | 15/1 15/1 |
Dec 13, 2022 - 9:30 AM | N. Alizadeh (SPS) bt W. Nolan (Ton) | 15/2 15/3 |
Dec 13, 2022 - 10:00 AM | T. Launder (Ton) bt A. Toosey (Wel) | 15/11 15/6 |
Dec 13, 2022 - 10:30 AM | T. Denner (Clt) bt T. Rynn (Hby) | w/o |
Dec 13, 2022 - 11:00 AM | A. Baker (Che) bt A. Garson (Rad) | 15/0 15/10 |
Dec 13, 2022 - 11:30 AM | F. Sanders (Che) bt E. Watkins (Clt) | 15/4 15/9 |
Dec 13, 2022 - 12:00 PM | M. Fulford (Har) bt F. Willis (Clt) | 15/8 15/2 |
Dec 13, 2022 - 5:00 PM | F. Rich (Etn) bt J. Richardson (Che) | 17/14 15/8 |
Dec 13, 2022 - 8:30 PM | S. Robertson (Win) bt B. Harvey (Ton) | 9/15 15/12 15/11 |
Round 3
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 2:00 PM | M. Barnes (Rad) bt M. Allan (Clt) | 15/13 15/5 |
Dec 11, 2022 - 5:00 PM | S. Baranov (Har) bt S. Hebblethwaite (Mar) | 15/2 15/5 |
Dec 11, 2022 - 7:30 PM | J. Cox (Mlv) bt W. Walker (Rad) | 15/4 15/4 |
Dec 12, 2022 - 12:00 PM | O. Bamford (Ton) bt A. Rajkumar (SPS) | 15/2 15/8 |
Dec 12, 2022 - 3:00 PM | G. Stevens (Wel) bt V. Bhamre (SPS) | 15/2 15/3 |
Dec 12, 2022 - 4:30 PM | M. Woodford (Mar) bt T. Burton (Mar) | 15/0 15/0 |
Dec 12, 2022 - 5:00 PM | W. Stoykhuzen (Ton) bt T. Bond (Rug) | 15/10 15/0 |
Dec 12, 2022 - 6:00 PM | F. Thomson (wel) bt F. Moore (Che) | 13/16 15/1 15/9 |
Dec 13, 2022 - 12:30 PM | H. Baker (Cha) bt T. Denner (Clt) | 15/7 15/4 |
Dec 13, 2022 - 1:00 PM | D. Pandey (SPS) bt T. Launder (Ton) | 15/5 15/6 |
Dec 13, 2022 - 1:30 PM | N. Alizadeh (SPS) bt A. Baker (Che) | 5/15 15/13 15/6 |
Dec 13, 2022 - 3:00 PM | F. Sanders (Che) bt M. Fulford (Har) | 15/7 15/4 |
Dec 14, 2022 - 9:30 AM | A. Campbell (Clt) bt A. Harker (Win) | 15/4 15/1 |
Dec 14, 2022 - 10:00 AM | J. Coley (Che) bt C. Kingsley (Har) | 15/5 15/6 |
Dec 14, 2022 - 1:00 PM | A. Varna (Etn) bt H. Knight (Etn) | 15/3 15/12 |
Dec 14, 2022 - 2:30 PM | F. Rich (Etn) bt S. Robertson (Win) | 15/5 15/2 |
Round of 16
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2022 - 12:00 PM | A. Campbell (Clt) bt M. Woodford (Mar) | 11/15 15/10 15/2 |
Dec 14, 2022 - 1:30 PM | J. Coley (Che) bt W. Stoykhuzen (Ton) | 7/15 15/12 15/9 |
Dec 14, 2022 - 4:00 PM | F. Rich (Etn) bt H. Baker (Che) | 11/15 15/5 15/9 |
Dec 14, 2022 - 5:30 PM | A. Varma (Etn) bt M. Barnes (Rad) | 7/15 16/13 15/7 |
Dec 14, 2022 - 6:30 PM | D. Pandey (SPS) bt J. Cox (Mlv) | 15/6 15/9 |
Dec 14, 2022 - 7:00 PM | O. Bamford (Ton) bt F. Sanders (Che) | 15/10 15/11 |
Dec 14, 2022 - 7:30 PM | S. Baranov (Har) bt F. Thomson (Wel) | 15/8 15/8 |
Dec 14, 2022 - 8:30 PM | G. Stevens (Wel) bt N. Alizadeh (SPS) | 15/9 15/4 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2022 - 3:00 PM | G. Stevens (Wel) bt A. Varma (Etn) | 15/11 15/7 |
Dec 15, 2022 - 3:30 PM | S. Baranov (Har) bt F. Rich (Etn) | 15/6 15/7 |
Dec 15, 2022 - 4:00 PM | J. Coley (Che) bt A. Campbell (Clt) | 14/16 15/11 15/8 |
Dec 15, 2022 - 4:30 PM | D. Pandey (SPS) bt O. Bamford (Ton) | 10/15 18/15 15/7 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2022 - 4:00 PM | S. Baranov (Har) bt G. Stevens (Wel) | 10/15 15/9 15/7 15/9 |
Dec 16, 2022 - 5:00 PM | D. Pandey (SPS) bt J. Coley (Che) | 8/15 15/9 15/3 15/5 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2022 - 1:00 PM | S. Baranov (Har) bt D. Pandey (SPS) | 15/6 15/1 15/0 |
Round 1
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 10:00 AM | T. Smith-Bingham (Etn) bt R. Balmain (Win) | 18/16 15/8 |
Dec 11, 2022 - 4:00 PM | A. Edalavath (Mlv) bt Z. Shafi (Clt) | ?? |
Dec 12, 2022 - 10:30 AM | F. Mulder (Ton) bt F. Biddulph (Che) | 5/15 15/4 15/6 |
Dec 12, 2022 - 11:00 AM | R. Cox (Ton) bt T. Morgan (Mar) | 15/11 15/9 |
Dec 12, 2022 - 11:30 AM | A. Zimmerman (SPS) bt G. Herring (Clt) | w/o |
Dec 12, 2022 - 12:00 PM | A. Hogben (SPS) bt F. Warr (Che) | 15/1 15/1 |
Dec 13, 2022 - 12:00 PM | O. Frost (Win) bt J. Smiley (Hby) | 15/10 15/2 |
Dec 13, 2022 - 12:30 PM | M. Callon-Hine (Che) bt A. Royle (Har) | 15/3 15/8 |
Dec 13, 2022 - 3:30 PM | N. Somen (Che) bt A. Duguid (Etn) | 14/17 15/6 15/12 |
Dec 13, 2022 - 4:00 PM | R. Todd (SPS) vs A. Moloney (Clt) | 15/4 15/5 |
Round 2
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 9:30 AM | F. Jennings (Hby) bt H. Clarke (Etn) | 15/2 15/0 |
Dec 11, 2022 - 3:00 PM | B. Bratley (Etn) bt T. Smith-Bingham (Etn) | 15/8 16/13 |
Dec 11, 2022 - 3:30 PM | A. Munn (Mar) bt M. Hughes (Mlv) | 15/11 9/15 15/5 |
Dec 11, 2022 - 4:30 PM | J. Harrison (Mlv) bt A. Searson (Che) | w/o |
Dec 11, 2022 - 6:30 PM | A. Edalavath (Mlv) bt A. Bradkin (Etn) | 15/8 15/5 |
Dec 12, 2022 - 9:30 AM | S. Edwards (Wel) bt B. Smart (Ton) | 15/10 15/3 |
Dec 12, 2022 - 10:00 AM | H. Jacobs (Ton) bt R. Kirby (Wel) | 15/2 15/6 |
Dec 12, 2022 - 1:30 PM | F. Mulder (Ton) bt F. Barker (Rad) | 15/4 15/0 |
Dec 12, 2022 - 2:00 PM | R. Cox (Ton) bt T. Henman (Rad) | 15/5 15/1 |
Dec 12, 2022 - 4:30 PM | J. Kirkland (Ton) bt A. Zimmerman (SPS) | 15/11 15/1 |
Dec 12, 2022 - 5:00 PM | A. Hogben (SPS) bt C. Bromley (Cha) | 15/1 15/0 |
Dec 13, 2022 - 1:30 PM | S. Moore (Che) bt J. Bristowe (Win) | 15/3 12/15 15/10 |
Dec 13, 2022 - 2:00 PM | S. Clements (Mlv) bt L. Brunner (Win) | 15/3 15/10 |
Dec 13, 2022 - 2:30 PM | O. Frost (Win) bt M. Callon-Hine (Che) | 15/11 18/13 |
Dec 13, 2022 - 5:30 PM | F. Gunston (Mlv) bt A. Loder (Cha) | 15/0 15/0 |
Dec 13, 2022 - 7:00 PM | R. Todd (SPS) bt N. Somen (Che) | 15/10 15/2 |
Round of 16
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2022 - 9:00 AM | H. Jacobs (Ton) bt F. Mulder (Ton) | 15/9 15/4 |
Dec 14, 2022 - 9:30 AM | R. Cox (Ton) bt S. Moore (Che) | 6/15 15/3 15/3 |
Dec 14, 2022 - 10:00 AM | A. Hogben (SPS) bt S. Edwards (Wel) | 15/7 15/2 |
Dec 14, 2022 - 10:30 AM | J. Kirkland (Ton) bt A. Munn (Mar) | 16/3 9/15 15/5 |
Dec 14, 2022 - 11:00 AM | S. Clements (Mlv) bt O. Frost (Win) | 15/2 15/3 |
Dec 14, 2022 - 11:30 AM | R. Todd (SPS) bt J. Harrison (Mlv) | 15/3 15/0 |
Dec 14, 2022 - 5:00 PM | F. Gunston (Mlv) bt B. Bratley (Etn) | 16/13 15/2 |
Dec 14, 2022 - 6:00 PM | F. Jennings (Hby) bt A. Edalavath (MLV) | 15/0 15/0 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 15, 2022 - 2:00 PM | F. Jennings (Hby) bt R. Todd (SPS) | 18/15/15/0 |
Dec 15, 2022 - 2:30 PM | A. Hogben (SPS) bt J. Kirkland (Ton) | 15/7 15/5 |
Dec 15, 2022 - 3:00 PM | H. Jacobs (Ton) bt R. Cox (Ton) | 15/6 11/15 15/0 |
Dec 15, 2022 - 3:30 PM | F. Gunston (Mlv) bt S. Clements (Mlv) | 15/7 15/0 |
Semi Final
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2022 - 10:00 AM | F. Jennings (Hby) bt A. Hogben (SPS) | 15/1 15/6 15/0 |
Dec 16, 2022 - 11:00 AM | F. Gunston (Mlv) bt H. Jacobs (Ton) | 15/7 15/9 15/7 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2022 - 11:00 AM | F. Jennings (Hby) bt F. Gunston (Mlv) | 15/9 15/5 13/15 15/8 |
Round 1
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 12:00 PM | W. Hammerson-Jones (Win) bt F. Wiszniewski (Har) | 15/10 10/15 15/3 |
Dec 11, 2022 - 12:30 PM | J. Nelson (Har) bt T. Cox (Mlv) | 18/15 10/15 15/12 |
Dec 11, 2022 - 3:00 PM | A. Buckley (Rug) bt B. Evans (Mlv) | 15/1 15/7 |
Dec 11, 2022 - 4:00 PM | K. Vujnovic (SPS) bt B. Hufford-Hall (Har) | 15/0 15/10 |
Dec 11, 2022 - 5:00 PM | T. Cowling (Cha) bt S. Kollareddy (Clt) | w/o |
Dec 11, 2022 - 5:30 PM | P. Farquhar (Etn) bt C. Chambers (Che) | w/o |
Dec 12, 2022 - 12:30 PM | M. Isaacs (Clt) bt B. Woodcock (Rad) | 15/12 15/6 |
Dec 12, 2022 - 1:00 PM | L. Bowden (Clt) bt S. Blumberg (Har) | 15/10 15/8 |
Dec 12, 2022 - 2:30 PM | A. Quirke (Che) bt C. Horton (Mar) | 15/1 15/8 |
Dec 13, 2022 - 9:30 AM | J. Mitchell (Win) bt A. Lai (Har) | w/o |
Dec 13, 2022 - 10:00 AM | S. Hunt (Mar) bt A. Barnes (Rad) | 15/6 15/7 |
Round 2
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 9:00 AM | A. Siniscalo (SPS) bt A. Maynard (Etn) | 15/0 15/0 |
Dec 11, 2022 - 9:00 AM | I. Madhok (SPS) bt R. Karia (Hby) | 15/2 15/9 |
Dec 11, 2022 - 9:30 AM | N. Baggett (Rad) bt O. Johnson (Wel) | 15/1 15/1 |
Dec 11, 2022 - 10:00 AM | D. Castellano (Har) bt F. Elworthy (Etn) | 8/15 15/8 15/2 |
Dec 11, 2022 - 10:30 AM | B. Tilbury (Hby) by F. Mullin (Mar) | 15/6 15/2 |
Dec 11, 2022 - 11:00 AM | S. Cox (Ton) bt C. Chambers (Har) | 15/10 15/7 |
Dec 11, 2022 - 1:00 PM | O. Haworth-Booth (Wel) bt A. Killi (Wel) | 15/2 15/5 |
Dec 11, 2022 - 3:30 PM | J. Nelson (Har) bt W. Hammerson-Jones (Win) | 15/7 15/9 |
Dec 11, 2022 - 3:30 PM | H. Hardinges (Mlv) bt K. Dalwood (Hby) | 15/10 15/3 |
Dec 11, 2022 - 7:00 PM | A. Buckley (Rug) bt L. Wilson (Etn) | 15/7 15/7 |
Dec 11, 2022 - 7:30 PM | K. Vujnovic (SPS) bt P. Farquhar (Etn) | 15/1 15/0 |
Dec 11, 2022 - 8:00 PM | O. Bridgeman (Etn) bt T. Cowling (Cha) | 15/3 15/1 |
Dec 11, 2022 - 8:30 PM | S. Kingsbury (Win) bt C Garton (Etn) | 15/11 15/3 |
Dec 12, 2022 - 3:00 PM | C. Skarbek (Ton) bt L. Moore (Che) | 15/2 15/0 |
Dec 12, 2022 - 3:30 PM | A. Sankaye (SPS) bt O. Moore (Che) | 15/10 15/2 |
Dec 12, 2022 - 4:00 PM | L. Bowden (Clt)/S. Blumberg (Har) bt M. Isaacs (Clt) | 17/16 15/10 |
Dec 12, 2022 - 5:30 PM | S. Poddar (SPS) bt P. Fisher (Rad) | 15/1 15/0 |
Dec 12, 2022 - 6:00 PM | A. Quirke (Che) bt N. Phillips (Clt) | w/o |
Dec 12, 2022 - 7:15 PM | M. Isaacs (Clt) bt L. Bowden (Clt) | 17/16 15/0 |
Dec 13, 2022 - 10:30 AM | P. Ballingal (Har) bt T. Threlfall (Hby) | w/o |
Dec 13, 2022 - 11:00 AM | D. Kasumov (Win) bt L. Spencer (Har) | w/o |
Dec 13, 2022 - 11:30 AM | B. Wateridge (Rad) bt S. Marchand (SPS) | 15/7 15/8 |
Dec 13, 2022 - 1:00 PM | A. James-Duff (Win) bt O. O'Carroll (Win) | 15/2 15/2 |
Dec 13, 2022 - 2:30 PM | J. Mitchell (Win) bt S. Hunt (Mar) | 15/0 15/0 |
Dec 13, 2022 - 3:30 PM | J. Allen (Cha) bt W. Billings (Che) | w/o |
Dec 13, 2022 - 4:00 PM | G. Ashton (SPS) bt J. Kneen (Wel) | 15/2 15/3 |
Dec 13, 2022 - 4:30 PM | O. Webster (Cha) bt J. Barnes (Rad) | 15/2 15/1 |
Dec 13, 2022 - 5:00 PM | R. Fulton (Etn) vs B. Wills (Che) | 15/5 15/3 |
Dec 13, 2022 - 5:30 PM | E. Scott (Rad) bt I. Rosier (Ton) | 1/15 1/14 retired |
Dec 13, 2022 - 6:00 PM | A. Nottingham (Wel) bt E. Taylor (Ton) | 12/15 15/3 15/3 |
Dec 13, 2022 - 6:30 PM | H. Moody (Hby) bt A. Magliana (Cha) | w/o |
Dec 13, 2022 - 6:00 PM | C. Quirke (Che) bt N. Phillips (Clt) | w/o |
Dec 13, 2022 - 6:30 PM | T. Littlejohn (Clt) bt R. Greenway (Ton) | 15/3 8/15 15/12 |
Round 3
Date/Time | Fixture | Score |
---|---|---|
Dec 11, 2022 - 11:30 AM | A. Siniscalo (SPS) bt D. Castellano (Har) | 15/3 15/0 |
Dec 11, 2022 - 11:30 AM | N. Baggett (Rad) bt I. Madhok (SPS) | 15/1 15/4 |
Dec 11, 2022 - 1:30 PM | S. Cox (Ton) bt B. Tilbury (Hby) | 15/13 15/10 |
Dec 11, 2022 - 5:30 PM | H. Hardinges (Mlv) bt O. Haworth-Booth (Wel) | 15/2 15/4 |
Dec 12, 2022 - 5:30 PM | A. Sankaye (SPS) bt C. Skarbek (Ton) | 15/3 15/1 |
Dec 13, 2022 - 3:00 PM | A. Quirke (Che) bt B. Wateridge (Rad) | 15/8 15/3 |
Dec 13, 2022 - 4:30 PM | A. Buckley (Rug) bt D. Kasumov (Win) | 15/2 15/4 |
Dec 13, 2022 - 7:00 PM | G. Ashton (SPS) bt J. Allen (Cha) | 15/1 15/2 |
Dec 13, 2022 - 7:30 PM | S. Poddar (SPS) bt L. Bowden (Clt) | 15/6 15/0 |
Dec 13, 2022 - 7:30 PM | O. Webster (Cha) bt R. Fulton (Etn) | 15/5 15/9 |
Dec 13, 2022 - 8:00 PM | K. Vujnovic (SPS) bt T. Littlejohn (Clt) | 15/7 15/5 |
Dec 13, 2022 - 8:00 PM | O. Bridgeman (Etn) bt E. Scott (Rad) | 15/4 15/0 |
Dec 13, 2022 - 8:30 PM | A. Nottingham (Wel) bt H. Moody (Hby) | 15/6 15/8 |
Dec 14, 2022 - 11:30 AM | J. Mitchell (Win) bt P. Ballingal (Har) | 15/8 15/0 |
Dec 14, 2022 - 12:30 PM | A. James-Duff (Win) bt C. Quirke (Che) | 15/0 15/5 |
Dec 14, 2022 - 2:00 PM | J. Nelson (Har) bt S. Kingsbury (Win) | 15/7 15/5 |
Round of 16
Date/Time | Fixture | Score |
---|---|---|
Dec 14, 2022 - 10:30 AM | N. Baggett (Rad) bt A. Quirke (Che) | 15/4 15/6 |
Dec 14, 2022 - 11:00 AM | A. Sankaye (SPS) bt K. Vujnovic (SPS) | 15/5 13/15 15/5 |
Dec 14, 2022 - 12:00 PM | S. Cox (Ton) bt A. Buckley (Rug) | 15/12 15/3 |
Dec 14, 2022 - 12:30 PM | H. Hardinges (Mlv) bt O. Bridgeman (Etn) | 1/15 15/13 15/10 |
Dec 14, 2022 - 3:00 PM | O. Webster (Cha) bt J. Mitchell (Win) | 15/1 15/0 |
Dec 14, 2022 - 3:30 PM | G. Ashton (SPS) bt A. James-Duff (Win) | 15/2 15/1 |
Dec 14, 2022 - 4:30 PM | J. Nelson (Har) bt A. Nottingham (Wel) | 15/2 15/1 |
Dec 14, 2022 - 8:00 PM | A. Siniscalo (SPS) bt S Poddar (SPS) | 15/2 15/1 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2022 - 9:00 AM | A. Siniscalo (SPS) bt H. Hardinges (Mlv) | 15/9 15/3 |
Dec 16, 2022 - 9:30 AM | G. Ashton (SPS) bt J. Nelson (Har) | 12/15 15/12 15/12 |
Dec 16, 2022 - 10:00 AM | A. Sankaye (SPS) bt S. Cox (Ton) | 15/6 15/8 |
Dec 16, 2022 - 9:30 AM | N. Baggett (Rad) bt O. Webster (Cha) | 15/0 15/9 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Dec 16, 2022 - 12:00 PM | A. Siniscalo (SPS) bt G. Ashton (SPS) | 15/0 15/5 |
Dec 16, 2022 - 12:30 PM | A. Sankaye (SPS) bt N. Baggett (Rad) | 15/2 15/9 |
Final
Date/Time | Fixture | Score |
---|---|---|
Dec 17, 2022 - 10:00 AM | A. Siniscalo (SPS) bt A. Sankaye (SPS) | 15/6 15/9 |