rackets Fixture
National Schoolgirls’ Singles Championships 2023 * Sponsored by Brown Advisory
Mar 20, 2022 - Mar 26, 2022 The Queen's Club RPA
Published
Dec 22, 2021
First Round
Date/Time | Fixture | Score |
---|---|---|
Mar 23, 2022 - 1:00 PM | S. Trujillo (CLT) bt H. Genieser (SPSG) | 15/11 12/15 15/9 |
Mar 23, 2022 - 1:30 PM | L. Nicholson (CHE) bt K. Marvin (MAR) | 15/4 6/15 15/4 |
Mar 23, 2022 - 2:00 PM | L. Davis (CHE) bt G. Culley (CLT) | 15/11 17/14 |
Mar 23, 2022 - 2:30 PM | T. Wood (CHE) bt A. Buchan (HBY) | 15/5 15/8 |
Mar 23, 2022 - 3:00 PM | H.OATES (CHE) bt G.Morris (CLT) | 15/6 15/6 |
Mar 24, 2022 - 3:30 PM | L. REDSHAW (WEL) bt M. GISPAN (CLT) | 15/0 15/0 |
Mar 24, 2022 - 3:00 PM | G. CRESSWELL (MAR) bt A. CAMPBELL (CLT) | 15/2 15/2 |
Mar 24, 2022 - 3:30 PM | T. BARBER (MAR) bt S. ROMA (CLT) | 15/0 15/4 |
Mar 24, 2022 - 4:00 PM | M. JENNINGS (HBY) vs A. CARTER (CHE) | 15/4 15/7 |
Mar 24, 2022 - 4:30 PM | O. VYVYAN-ROBINSON (CHE) bt I. COLBOURNE (RUG) vs | 15/0 15/2 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Mar 24, 2022 - 5:30 PM | 1 F. SWEET (WEL) vs L. REDSHAW (WEL) | 15/3 15/2 |
Mar 24, 2022 - 7:00 PM | G. CRESSWELL (MAR) bt T. BARBER (MAR) | 15/12 15/6 |
Mar 24, 2022 - 6:30 PM | 5. L. SUTTON (CHE) bt M. JENNINGS (HBY) or BC A. CARTER (CHE) | 15/9 15/11 15/9 |
Mar 24, 2022 - 6:00 PM | 4. G. HORNBY (MAR) bt O. VYVYAN-ROBINSON (CHE) | 15/10 15/6 |
Mar 23, 2022 - 4:00 PM | 3. I. YARDLEY (CHE) bt L. DAVIS (CHE) | 15/11 17/14 |
Mar 23, 2022 - 3:30 PM | L. NICHOLSON (CHE) bt S. TRUJILLO (CLT) | 15/10 15/12 |
Mar 23, 2022 - 4:30 PM | T. WOOD (CHE) bt H.OATES (CHE) | 15/6 15/12 |
Mar 24, 2022 - 5:00 PM | A. VYVYAN-ROBINSON (CHE) bt B. CORNWELL (CHE) | 15/6 15/6 |
Quarter Final
Date/Time | Fixture | Score |
---|---|---|
Mar 25, 2022 - 2:00 PM | 1 F. SWEET (WEL) bt G. CRESSWELL (MAR) | 15/2 15/1 |
Mar 25, 2022 - 2:30 PM | 4. G. HORNBY (MAR) bt 5. L. SUTTON (CHE) | |
Mar 25, 2022 - 3:00 PM | L. NICHOLSON (CHE) bt 3. I. YARDLEY (CHE) | |
Mar 25, 2022 - 3:30 PM | 2. A. VYVYAN-ROBINSON (CHE) bt T. WOOD (CHE) |
Semi Finals
Date/Time | Fixture | Score |
---|---|---|
Mar 25, 2022 - 5:00 PM | 1 F. SWEET (WEL) bt 4. G. HORNBY (MAR) | 15/0 15/1 |
Mar 25, 2022 - 5:30 PM | 2. A. VYVYAN-ROBINSON (CHE) bt L. NICHOLSON (CHE) |
Final
Date/Time | Fixture | Score |
---|---|---|
Mar 26, 2022 - 2:15 PM | 1 F. SWEET (WEL) bt 2. A. VYVYAN-ROBINSON (CHE) | 15/4 15/1 13/18 15/3 |
First Round
Date/Time | Fixture | Score |
---|---|---|
Mar 24, 2022 - 9:00 AM | 1. S. MORDAUNT (MAR) bt S. PURDOM (WEL) | 15/0 15/1 |
Mar 24, 2022 - 9:30 AM | L. COMPTON-BURNETT (WEL) bt T.COLEY | 15/6 15/0 |
Mar 24, 2022 - 10:00 AM | A.DRAYSON (BEN) bt H. TAYLOR | 15/4 15/7 |
Mar 24, 2022 - 10:30 AM | L. GREENWOOD (CHE) bt I. KENNEDY (MAL) | |
Mar 24, 2022 - 11:00 AM | A. CSENKE (HBY) bt C. MCNAIR-SCOTT (WEL) | |
Mar 24, 2022 - 11:30 AM | G. BARNES (CLT) bt S. LEA (WEL) | |
Mar 24, 2022 - 12:00 PM | E. PITTS (WEL) bt T. BIRCH (CHE) | |
Mar 24, 2022 - 12:30 PM | 4. M. LESLIE (CHE) bt T. HUESGES (HBY) | |
Mar 24, 2022 - 12:30 PM | 3. O. HOLROYD (WEL) bt R. SPAVIN (HBY) | |
Mar 24, 2022 - 12:00 PM | D. TUTHILL (MAL) bt I. MALONEY (CLT) | 15/4 15/11 |
Mar 24, 2022 - 11:30 AM | C. DAVIES (WEL) bt B. WILLIS (CLT) | 11/15 17/14 15/2 |
Mar 24, 2022 - 11:00 AM | L. HUE-WILLIAMS (WEL) bt M. WATSON (CHE | 15/3 15/3 |
Mar 24, 2022 - 10:30 AM | R. HANBURY (CHE) bt M. CROAD (HBY) | 15/2 15/0 |
Mar 24, 2022 - 10:00 AM | M. FLETCHER (CHE) bt N. NISSUM (CLT) | 15/2 15/1 |
Mar 24, 2022 - 9:30 AM | I. ELLIMAN (CHE) bt C. HAVISHAM (WEL) | 15/8 15/1 |
Mar 24, 2022 - 9:00 AM | 2. K. BAKER (CHE) bt L. MANGAT (WEL) | 15/0 15/0 |
Second Round
Date/Time | Fixture | Score |
---|---|---|
Mar 24, 2022 - 1:00 PM | 1. S. MORDAUNT (MAR) bt L. COMPTON-BURNETT (WEL) | 15/0 15/0 |
Mar 24, 2022 - 1:30 PM | A.DRAYSON (BEN) bt L. GREENWOOD (CHE) | 15/0 15/0 |
Mar 24, 2022 - 2:00 PM | A. CSENKE (HBY) bt G. BARNES (CLT) | 0/15 15/11 15/12 |
Mar 24, 2022 - 2:30 PM | 4. M. LESLIE (CHE) bt E. PITTS (WEL) | 15/12 15/5 |
Mar 24, 2022 - 2:30 PM | 3. O. HOLROYD (WEL) bt D. TUTHILL (MAL) | 15/7 15/4 |
Mar 24, 2022 - 2:00 PM | L. HUE-WILLIAMS (WEL) bt C. DAVIES (WEL) | 15/4 15/5 |
Mar 24, 2022 - 1:30 PM | M. FLETCHER (CHE) bt R. HANBURY (CHE) | 15/9 15/10 |
Mar 24, 2022 - 1:00 PM | 2. K. BAKER (CHE) bt I. ELLIMAN (CHE) |
Quarter Final
Date/Time | Fixture | Score |
---|---|---|
Mar 25, 2022 - 1:30 PM | 1. S. MORDAUNT (MAR) bt A.DRAYSON (BEN) | 15/7 15/3 |
Mar 25, 2022 - 1:00 PM | 4. M. LESLIE (CHE) bt A. CSENKE (HBY) | 15/7 15/6 |
Mar 25, 2022 - 12:30 PM | L. HUE-WILLIAMS (WEL) bt 3. O. HOLROYD (WEL) | 15/8 15/6 |
Mar 25, 2022 - 12:00 PM | 2. K. BAKER (CHE) bt M. FLETCHER (CHE) | 18/4 15/1 |
Semi Finals
Date/Time | Fixture | Score |
---|---|---|
Mar 25, 2022 - 4:30 PM | 1. S. MORDAUNT (MAR) bt 4. M. LESLIE (CHE) | |
Mar 25, 2022 - 4:00 PM | 2. K. BAKER (CHE) bt L. HUE-WILLIAMS (WEL) |
Final
Date/Time | Fixture | Score |
---|---|---|
Mar 26, 2022 - 12:15 PM | 1. S. MORDAUNT (MAR) bt 2. K. BAKER (CHE) | 15/0 15/10 |