* Brown Advisory British Open Singles Championships 2025
Jan 09, 2025 - Jan 19, 2025 The Queen's Club W Morse
Brown Advisory British Open Singles Championships 2025: 9 - 19 January at The Queen's Club.
Final: Richard Owen bt Rory Giddins 15/8 15/5 15/6 15/7
Rory won the spin and the first game saw both players edge into the match. At 3-3, a three point burst gave Richard the early advantage to 6-3 and the 8-5. Richard was starting to kill more balls with Rory on the defensive. Four more point gave Richard a commanding 12-5 lead and, although Rory clawed his way back to 8-13, Richard was able to serve his way to the first game, 15/8.
A fast start to the second game saw Richard lead 3-2, and then 6-3. Some great defensive play by Rory saw him stem the flow, but only a respite as Richard served six points without reply to lead 12-3. Credit to Rory, fighting back to 5-12, but the writing was on the wall. Three more point to Richard on his next service won the game 15/5, and established a two game lead.
Game three saw Richard dominate the early exchanges, galloping into a 6-0 lead, the 9-1. Rory rallied well, back to 3-9, as Richard now struggled to convert his service. 5-9 and the 6-9 saw Rory starting to believe. But the relief was short-lived as Richard started to covert his points, 10-6, then 12-6, before serving out 15/6, and hold a three game advantage.
A strong start in the fourth saw Richard carve out a 4-0, then 5-1 lead. Two more points saw this extended to 7-1, but now Rory had his best run, scoring five points to reduce the lead to 6-7. But Richard broke back, scoring three points to re-establish his lead, 10-6, then 12-6. Rory snatched back the serve but could only manage a point, allowing Richard back to serve through the game, winning 15/7, and the Open Championship, four games to love.
David Norman (T&RA President) and Peter Mallinson (representing Brown Advisory) presented the prizes. David commented that Richard’s virtually faultless performance ranked with the greats in the game. Rory played well to hold his own and played his part in a wonderful match, having come through a tight seven game epic semi-final two days previously. Huge thanks to sponsors, Brown Advisory, in their tenth year of sponsoring Rackets. Yet another successful event for organiser, Will Morse.
Downloads & Links
Entries are now closed - the deadline was Jan 06, 2025
Group A
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 1:45 PM | O. Cooke bt O. Butcher | 15/6 14/17 15/3 |
Jan 11, 2025 - 1:45 PM | T. Astley bt J. Bunn | 15/8 15/8 |
Jan 11, 2025 - 3:15 PM | O. Cooke bt T. Astley | 15/6 15/7 |
Jan 11, 2025 - 4:00 PM | O. Butcher bt J. Bunn | 15/9 15/9 |
Jan 11, 2025 - 4:45 PM | O. Cooke bt J. Bunn | 15/5 15/1 |
Jan 11, 2025 - 5:30 PM | O. Butcher bt T. Astley | 15/10 15/2 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Jan 10, 2025 - 6:30 PM | L. Sutor bt J. Jamieson-Black | 8/15 15/10 18/14 |
Jan 10, 2025 - 6:30 PM | J. Rossiter bt E. Snushall | 15/0 15/0 |
Jan 10, 2025 - 7:30 PM | L. Sutor bt E. Snushall | 15/3 15/6 |
Jan 10, 2025 - 8:00 PM | J. Rossiter bt J. Jamieson-Black | 15/0 15/2 |
Jan 10, 2025 - 9:00 PM | J. Jamieson-Black bt E. Snushall | 9/15 15/1 15/5 |
Jan 10, 2025 - 9:30 PM | J. Rossiter bt L. Sutor | 15/11 15/2 |
Group C
Date/Time | Fixture | Score |
---|---|---|
Jan 09, 2025 - 5:45 PM | A. Rozier-Pamplin bt H. Thistlethwayte | 15/10 15/9 |
Jan 09, 2025 - 6:30 PM | A. Green bt M. Dymoke | 15/11 15/2 |
Jan 09, 2025 - 7:15 PM | H. Thistlethwayte bt M. Dymoke | 15/6 15/10 |
Jan 09, 2025 - 8:00 PM | A. Rozier-Pamplin bt A. Green | 15/8 15/17 15/6 |
Jan 09, 2025 - 8:45 PM | H. Thistlethwayte bt A. Green | 6-0 retired |
Jan 09, 2025 - 9:30 PM | A. Rozier-Pamplin bt M. Dymoke | 15/5 15/8 |
Group D
Date/Time | Fixture | Score |
---|---|---|
Jan 09, 2025 - 5:45 PM | D. Kent bt J. Telling | 15/9 15/8 |
Jan 09, 2025 - 5:45 PM | C. Braham bt H. Duncan | 15/12 15/12 |
Jan 09, 2025 - 7:15 PM | H. Duncan bt J. Telling | 15/2 15/10 |
Jan 09, 2025 - 8:00 PM | C. Braham bt J. Telling | 15/6 15/6 |
Jan 09, 2025 - 8:45 PM | D. Kent bt H. Duncan | 15/11 15/5 |
Jan 09, 2025 - 9:30 PM | C. Braham bt D. Kent | 15/8 9/15 15/11 |
Group E
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 2:30 PM | D. Wright bt J. Blackburn | 15/2 15/3 |
Jan 11, 2025 - 3:15 PM | J. Dymoke bt J. Blackburn | 15/5 15/2 |
Jan 11, 2025 - 4:45 PM | J. Dymoke bt D. Wright | 15/1 15/10 |
Group F
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 8:30 AM | L. Winstanley bt C. Marlow-Thomas | 15/10 15/1 |
Jan 11, 2025 - 8:30 AM | J. Snell bt A. Toosey | 15/7 15/3 |
Jan 11, 2025 - 10:00 AM | L. Winstanley bt J. Snell | 15/5 15/2 |
Jan 11, 2025 - 10:00 AM | C. Marlow-Thomas bt A. Toosey | 15/9 15/5 |
Jan 11, 2025 - 11:30 AM | L. Winstanley bt A. Toosey | 15/5 15/5 |
Jan 11, 2025 - 11:30 AM | C. Marlow-Thomas bt J. Snell | 6/15 15/5 15/7 |
Group G
Date/Time | Fixture | Score |
---|---|---|
Jan 10, 2025 - 5:45 PM | J. Lamming bt A. Gourlay | 15/7 15/7 |
Jan 10, 2025 - 5:45 PM | L. Symonds bt J. Marshall | 15/6 14/15 15/9 |
Jan 10, 2025 - 6:45 PM | J. Lamming bt J. Marshall | 15/5 15/0 |
Jan 10, 2025 - 7:15 PM | L. Symonds bt A. Gourlay | 15/5 12/15 15/13 |
Jan 10, 2025 - 8:15 PM | J. Lamming bt L. Symonds | 15/11 17/14 |
Jan 10, 2025 - 8:45 PM | A. Gourlay bt J. Marshall | 15/14 15/13 |
Group H
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 1:00 PM | H. Faber bt R. Horn | 15/3 15/2 |
Jan 11, 2025 - 1:00 PM | T. Taylor bt D. Pennick | 15/3 15/5 |
Jan 11, 2025 - 2:30 PM | R. Horn bt D. Pennick | 15/5 15/5 |
Jan 11, 2025 - 4:00 PM | T. Taylor bt H. Faber | 9/15 15/6 15/7 |
Jan 11, 2025 - 5:30 PM | T. Taylor bt R. Horn | 15/5 15/8 |
Jan 11, 2025 - 6:15 PM | H. Faber bt D. Pennick | 15/4 15/3 |
Group I
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 9:15 AM | J. Medlow bt V. Scott-Geddes | 15/3 15/9 |
Jan 11, 2025 - 9:15 AM | S. Northeast bt H. Britton | 15/7 15/2 |
Jan 11, 2025 - 10:45 AM | S. Northeast bt J. Medlow | 15/9 16/13 |
Jan 11, 2025 - 10:45 AM | V. Scott-Geddes bt H. Britton | 13/15 15/6 15/8 |
Jan 11, 2025 - 12:15 PM | S. Northeast bt V. Scott-Geddes | 15/3 15/3 |
Jan 11, 2025 - 12:15 PM | H. Britton bt J. Medlow | 15/5 15/3 |
Final Qualifying
Date/Time | Fixture | Score |
---|---|---|
Jan 11, 2025 - 6:15 PM | A. Rozier-Pamplin bt J. Dymoke | 15/10 15/5 |
Jan 11, 2025 - 7:00 PM | D. Kent bt S. Northeast | 15/7 7/15 15/8 |
Jan 11, 2025 - 7:45 PM | O. Cooke bt A. Rozier-Pamplin | w/o |
Jan 12, 2025 - 10:30 AM | T. Taylor bt J. Rossiter | 9/15 15/5 16/15 |
Jan 12, 2025 - 11:15 AM | L. Winstanley bt J. Lamming | 15/5 15/0 |
Round of 16
Date/Time | Fixture | Score |
---|---|---|
Jan 12, 2025 - 12:00 PM | A. Duncliffe-Vines bt D. Kent | 15/4 15/0 15/9 |
Jan 12, 2025 - 1:15 PM | T. Stevens bt R. Tulley | 15/11 01 retired |
Jan 12, 2025 - 2:30 PM | R. Owen bt J. Giddins | 15/8 15/3 15/7 |
Jan 14, 2025 - 5:00 PM | J. Manton-Jones bt M. Farmiloe | 15/5 15/4 15/9 |
Jan 14, 2025 - 6:00 PM | A. Titchener-Barrett bt T. Bomford | 15/2 15/12 15/6 |
Jan 14, 2025 - 7:00 PM | W. Annetts bt O. Cooke | 15/4 15/13 15/8 |
Jan 14, 2025 - 8:00 PM | L. Winslanley bt B. Bomford | w/o |
Jan 15, 2025 - 8:00 PM | R. Giddins bt T. Taylor | 15/12 15/6 15/6 |
Quarter-finals
Date/Time | Fixture | Score |
---|---|---|
Jan 15, 2025 - 6:00 PM | A. Duncliffe-Vines bt T. Stevens | 15/6 15/6 15/1 |
Jan 15, 2025 - 7:00 PM | R. Owen bt A. Titchener-Barrett | 15/5 15/3 15/5 |
Jan 16, 2025 - 6:30 PM | W. Annetts bt L. Winstanley | w/o |
Jan 16, 2025 - 7:45 PM | R. Giddins bt J. Manton-Jones | 7/15 15/6 15/1 15/12 |
Semi-finals
Date/Time | Fixture | Score |
---|---|---|
Jan 17, 2025 - 6:30 PM | R. Giddins bt A. Duncliffe-Vines | 15/5 15/7 12/15 15/5 13/15 14/15 15/11 |
Jan 17, 2025 - 7:45 PM | R. Owen bt W. Annetts | 15/0 15/4 15/4 15/5 |
Final
Date/Time | Fixture | Score |
---|---|---|
Jan 19, 2025 - 2:30 PM | Richard Owen bt Rory Giddins | 15/8 15/5 15/6 15/7 |