rackets Fixture
* Brown Advisory British Open Singles Championships 2022 Qualifiers
Jan 07, 2022 - Jan 23, 2022 The Queen’s Club W Morse
Update
Dec 03, 2024
Published
Aug 02, 2021
View results below
Group A
Date/Time | Fixture | Score |
---|---|---|
Jan 08, 2022 - 9:15 AM | T. Shields bt D. Wright | 15/9 15/10 |
Jan 08, 2022 - 10:00 AM | S. Northeast bt D. Wright | 15/4 15/0 |
Jan 08, 2022 - 10:45 AM | T. Shields bt T. Astley | 15/6 15/4 |
Jan 08, 2022 - 11:30 AM | T. Astley bt D. Wright | 15/7 17/15 |
Jan 08, 2022 - 12:30 PM | S. Northeast bt T. Shields | 15/4 15/5 |
Jan 08, 2022 - 2:30 PM | S. Northeast bt T. Astley | 15/3 15/8 |
Group B
Date/Time | Fixture | Score |
---|---|---|
Jan 07, 2022 - 8:15 PM | D. Dundas bt A. Giddins | 15/11 15/11 |
Jan 08, 2022 - 11:45 AM | A. Giddins bt G. Horwood | 15/12 15/6 |
Jan 08, 2022 - 1:00 PM | G. Horwood bt C. Madon | 15/5 15/0 |
Jan 08, 2022 - 2:00 PM | A. Giddins bt C. Madon | 15/5 15/1 |
Jan 08, 2022 - 2:45 PM | D. Dundas bt G. Horwood | 15/11 15/12 |
Jan 08, 2022 - 5:30 PM | D. Dundas bt C. Madon | w/o |
Group C
Date/Time | Fixture | Score |
---|---|---|
Jan 07, 2022 - 9:00 PM | P. Sutton bt A. Gourlay | 15/4 15/13 |
Jan 08, 2022 - 1:45 PM | P. Sutton bt J. Bailey | 15/3 16/13 |
Jan 08, 2022 - 3:15 PM | P. Sutton bt J. Foreman | 15/8 15/8 |
Jan 08, 2022 - 4:00 PM | A. Gourlay bt J. Bailey | 13/15 15/13 13/15 retired |
Jan 08, 2022 - 4:45 PM | J. Bailey bt J. Foreman | 15/2 15/4 |
Jan 08, 2022 - 6:30 PM | A. Gourlay bt J. Foreman | 16/14 15/10 |
Group D
Date/Time | Fixture | Score |
---|---|---|
Jan 07, 2022 - 6:30 PM | H. Don bt J. Marshall | 15/2 15/6 |
Jan 07, 2022 - 7:15 PM | N. Hutton bt H. Don | 15/1 15/10 |
Jan 07, 2022 - 7:30 PM | N. Hutton bt J. Marshall | 15/3 15/8 |
Group E
Date/Time | Fixture | Score |
---|---|---|
Jan 07, 2022 - 8:45 PM | M. Seely bt H. Britton | 15/2 15/12 |
Jan 08, 2022 - 10:15 AM | H. Britton bt R. Horn | 15/2 15/2 |
Jan 08, 2022 - 1:15 PM | M. Seely bt R. Horn | 15/1 15/4 |
Jan 09, 2022 - 2:15 PM | J. Lumley bt M. Seely | 15/7 15/2 |
Jan 09, 2022 - 3:00 PM | J. Lumley bt H. Britton | 15/1 15/10 |
Jan 09, 2022 - 4:30 PM | J. Lumley bt R. Horn | 15/0 15/2 |
Group F
Date/Time | Fixture | Score |
---|---|---|
Jan 08, 2022 - 5:45 PM | M. Brooks bt J. Porter | 15/5 15/1 |
Jan 08, 2022 - 7:45 PM | B. Stevens bt J. Porter | 15/3 15/6 |
Jan 09, 2022 - 10:00 AM | B. Stevens bt R. Hanna | 15/0 15/5 |
Jan 09, 2022 - 10:45 AM | M. Brooks bt R. Hanna | 15/7 15/0 |
Jan 09, 2022 - 11:15 AM | B. Stevens bt M. Brooks | 15/7 14/16 15/10 |
Jan 09, 2022 - 12:00 PM | J. Porter bt R. Hanna | 15/8 15/12 |
Group G
Date/Time | Fixture | Score |
---|---|---|
Jan 08, 2022 - 3:30 PM | F. Bristowe bt D. Pennick | 15/0 15/1 |
Jan 08, 2022 - 4:15 PM | F. Bristowe bt H. Prenn | 15/1 15/0 |
Jan 08, 2022 - 5:00 PM | W. Annetts bt D. Pennick | 15/1 15/2 |
Jan 08, 2022 - 6:15 PM | H. Prenn bt D. Pennick | 15/2 15/12 |
Jan 08, 2022 - 7:00 PM | F. Bristowe bt W. Annetts | 15/8 15/8 |
Jan 08, 2022 - 7:15 PM | W. Annetts bt H. Prenn | 15/6 16/15 |
Group H
Date/Time | Fixture | Score |
---|---|---|
Jan 07, 2022 - 6:00 PM | L. Winstanley bt A. Rozier-Pamplin | 15/7 15/1 |
Jan 07, 2022 - 6:45 PM | L. Winstanley bt O. Cooke | 13/4 15/12 |
Jan 07, 2022 - 8:00 PM | O. Cooke bt A. Rozier-Pamplin | 15/12 15/9 |
Jan 08, 2022 - 9:30 AM | A. Rozier-Pamplin bt C. Bridgeman | 15/5 15/3 |
Jan 08, 2022 - 11:00 AM | O. Cooke bt C. Bridgeman | 15/1 15/4 |
Jan 08, 2022 - 12:15 PM | L. Winstanley bt C. Bridgeman | 15/9 15/2 |
Play Off
Date/Time | Fixture | Score |
---|---|---|
Jan 09, 2022 - 2:15 PM | Q2 S. Northeast bt L. Winstanley | 18/17 15/2 |
Jan 09, 2022 - 3:45 PM | Q4 B. Stevens bt D. Dundas | 15/5 15/3 |
Jan 09, 2022 - 6:00 PM | Q1 J. Lumley bt P. Sutton | 15/8 15/6 |
Jan 11, 2022 - 7:00 PM | Q3 F. Bristowe bt N. Hutton | 15/6 15/8 |