tennis NEWS
Junior World Ranking List
Updated
Apr 02, 2018 (April 2018 Update)
Published
Oct 28, 2017
Updated Monthly
Real Tennis
Junior World Ranking List
(under 18 on 1st April 2018)
Rank | Club | Country | H/cap | |
1 | Erik Barker | Washington | USA | 24.1 |
2= | Vaughan Hamilton | Moreton Morrell | UK | 25.1 |
2= | Victor Lethuilier | Paris | France | 25.1 |
2= | Zack Smart | Prested Hall | UK | 25.1 |
5 | Ned Batstone | Radley | UK | 25.4 |
6 | Freddie Bristowe | New York | USA | 26.8 |
7 | Benedict Yorston | Radley | UK | 27.1 |
8 | Chase Motz | Washington | USA | 30.5 |
9 | William Flynn | Seacourt | UK | 35.0 |
10 | Harry Purton | Radley | UK | 36.4 |
Compiled and monitored by Paul Weaver – Director of Junior Tennis UK